| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MXN | 1 MXN = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 11.993077 | 0.083381 | -0.33 | -1.19 | -7.30 | -9.87 | 10.2 | 46.5 | |
| Brazilian real | 3.295083 | 0.303482 | +0.51 | -4.52 | -1.29 | -9.61 | 21.4 | 16.1 | |
| British pound | 24.097155 | 0.041499 | -0.44 | -2.67 | -7.03 | +3.38 | 3.9 | 60.0 | |
| Canadian dollar | 13.045964 | 0.076652 | -0.64 | -0.97 | -10.33 | -9.24 | 0.7 | 39.3 | |
| Chilean peso | 0.019746 | 50.642289 | +0.05 | +3.10 | -5.34 | -15.04 | 26.1 | 43.9 | |
| Chinese yuan renminbi | 2.561670 | 0.390370 | -0.39 | -0.87 | -10.84 | -9.96 | 3.7 | 51.8 | |
| Czech koruna | 0.869315 | 1.150331 | -0.26 | -2.26 | +2.21 | +2.11 | 44.0 | 80.7 | |
| Danish krone | 2.811255 | 0.355713 | -0.64 | -2.84 | -2.02 | +1.94 | 0.0 | 64.2 | |
| Euro | 21.009192 | 0.047598 | -0.58 | -2.71 | -1.89 | +2.25 | 0.0 | 65.1 | |
| Hong Kong dollar | 2.298947 | 0.434982 | -0.50 | -2.84 | -15.94 | -8.25 | 0.0 | 37.8 | |
| Hungarian forint | 0.054761 | 18.261270 | -0.20 | -1.39 | +5.40 | +7.19 | 71.7 | 85.0 | |
| Indian rupee | 0.198782 | 5.030632 | -0.66 | -4.26 | -21.58 | -18.06 | 3.2 | 5.3 | |
| Indonesian rupiah | 0.001071 | 933.923238 | -0.56 | -3.67 | -19.44 | -16.56 | 0.6 | 15.7 | |
| Israeli shekel | 5.637258 | 0.177391 | -0.04 | +1.44 | -0.73 | +2.27 | 69.5 | 89.7 | |
| Japanese yen | 0.114200 | 8.756567 | -0.50 | -9.28 | -15.56 | -30.35 | 0.0 | 21.9 | |
| Malaysian ringgit | 4.416340 | 0.226432 | -0.35 | +1.11 | -4.58 | -0.11 | 19.6 | 76.3 | |
| New Zealand dollar | 10.329923 | 0.096806 | -0.37 | -3.62 | -11.14 | -15.00 | 1.7 | 20.2 | |
| Norwegian krone | 1.779558 | 0.561937 | -0.25 | -3.78 | -2.50 | -8.52 | 9.8 | 62.9 | |
| Polish zloty | 4.983738 | 0.200653 | -0.34 | -1.78 | -0.60 | +13.79 | 13.2 | 75.8 | |
| Saudi riyal | 4.776412 | 0.209362 | -0.39 | -2.62 | -13.54 | -7.78 | 0.0 | 37.4 | |
| Singapore dollar | 13.936218 | 0.071755 | -0.42 | -2.31 | -8.34 | -3.81 | 0.6 | 56.4 | |
| South African rand | 1.085323 | 0.921385 | -0.06 | +1.75 | -2.03 | -4.74 | 57.8 | 77.2 | |
| South Korean won | 0.012423 | 80.494627 | -0.52 | -5.32 | -13.60 | -22.85 | 14.7 | 13.4 | |
| Swedish krona | 1.942838 | 0.514711 | -0.52 | -1.00 | +3.82 | +5.47 | 46.6 | 77.6 | |
| Swiss franc | 22.601725 | 0.044244 | -0.39 | -2.18 | -0.91 | +8.12 | 11.1 | 69.7 | |
| Taiwan new dollar | 0.570336 | 1.753351 | -0.49 | -5.70 | -9.56 | -9.92 | 0.5 | 41.4 | |
| Thai baht | 0.569966 | 1.754490 | +0.26 | +0.45 | -5.87 | +0.78 | 17.9 | 76.1 | |
| Turkish lira | 0.416567 | 2.400575 | -0.48 | -5.63 | -29.01 | -59.86 | 0.0 | 0.0 | |
| US dollar | 17.912500 | 0.055827 | -0.40 | -2.64 | -13.58 | -7.87 | 0.3 | 37.2 | |
Page updated: 2026-01-04 03:49 EST (2026-01-04 08:49 UTC)