Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = MXN | 1 MXN = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 13.199592 | 0.075760 | -1.31 | +7.79 | +12.48 | -13.17 | 86.5 | 54.7 | |
Brazilian real | 3.515036 | 0.284492 | -1.47 | +6.27 | +0.09 | -7.21 | 68.5 | 29.0 | |
British pound | 25.373364 | 0.039411 | -0.85 | +8.89 | +13.06 | -10.23 | 84.0 | 60.3 | |
Canadian dollar | 14.268486 | 0.070085 | -1.05 | +7.04 | +7.40 | -14.38 | 81.9 | 48.8 | |
Chilean peso | 0.020974 | 47.679025 | -2.35 | +7.99 | +5.20 | -21.52 | 82.8 | 48.7 | |
Chinese yuan renminbi | 2.747746 | 0.363935 | -1.10 | +9.48 | +9.48 | -15.97 | 87.6 | 47.3 | |
Czech koruna | 0.839661 | 1.190957 | -1.20 | +7.54 | +6.80 | -12.08 | 76.9 | 56.3 | |
Danish krone | 2.851655 | 0.350674 | -1.17 | +8.02 | +10.14 | -12.35 | 80.6 | 55.8 | |
Euro | 21.277089 | 0.046999 | -1.23 | +8.07 | +10.20 | -11.95 | 81.0 | 56.4 | |
Hong Kong dollar | 2.483577 | 0.402645 | -1.07 | +6.82 | +6.62 | -6.23 | 83.2 | 59.4 | |
Hungarian forint | 0.052999 | 18.868447 | -1.15 | +5.96 | +6.84 | -25.98 | 71.1 | 41.3 | |
Indian rupee | 0.229653 | 4.354395 | -1.10 | +5.73 | +5.01 | -20.00 | 80.1 | 39.9 | |
Indonesian rupiah | 0.001244 | 803.645320 | -1.57 | +10.73 | +6.50 | -15.81 | 80.5 | 48.3 | |
Israeli shekel | 5.060737 | 0.197600 | -1.60 | +3.75 | +7.09 | -25.68 | 67.7 | 32.0 | |
Japanese yen | 0.131449 | 7.607519 | -1.05 | +14.46 | +7.15 | -40.62 | 76.4 | 36.3 | |
Malaysian ringgit | 4.563082 | 0.219150 | -1.27 | +18.87 | +18.72 | -7.14 | 86.3 | 70.1 | |
New Zealand dollar | 11.964587 | 0.083580 | -1.50 | +8.03 | +10.91 | -16.30 | 82.0 | 47.0 | |
Norwegian krone | 1.818070 | 0.550034 | -0.98 | +6.30 | +10.07 | -24.36 | 82.7 | 37.0 | |
Polish zloty | 4.929653 | 0.202854 | -1.43 | +7.83 | +18.71 | -4.81 | 76.3 | 78.2 | |
Saudi riyal | 5.134807 | 0.194749 | -1.21 | +6.57 | +6.05 | -6.25 | 80.3 | 56.8 | |
Singapore dollar | 14.858618 | 0.067301 | -1.22 | +10.95 | +12.08 | -1.78 | 85.0 | 74.6 | |
South African rand | 1.102889 | 0.906710 | -1.40 | +11.17 | +18.58 | -19.56 | 86.1 | 49.7 | |
South Korean won | 0.014461 | 69.151154 | -1.27 | +9.44 | +7.18 | -19.67 | 83.7 | 44.1 | |
Swedish krona | 1.872439 | 0.534063 | -1.15 | +8.68 | +13.81 | -20.36 | 82.9 | 44.5 | |
Swiss franc | 22.619552 | 0.044210 | -1.32 | +11.03 | +12.25 | +2.04 | 83.0 | 83.0 | |
Taiwan new dollar | 0.600289 | 1.665865 | -1.72 | +7.71 | +6.72 | -18.42 | 80.1 | 37.9 | |
Thai baht | 0.583586 | 1.713544 | -0.96 | +18.12 | +18.75 | -3.97 | 86.3 | 72.2 | |
Turkish lira | 0.562949 | 1.776360 | -1.36 | +1.84 | -14.55 | -75.73 | 39.3 | 6.8 | |
US dollar | 19.285000 | 0.051854 | -1.08 | +6.69 | +6.21 | -6.11 | 80.9 | 57.3 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)