| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MXN | 1 MXN = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 12.600721 | 0.079361 | -0.63 | +4.66 | -0.47 | +1.32 | 78.3 | 67.1 | |
| Brazilian real | 3.401275 | 0.294007 | -0.80 | +1.82 | -1.77 | -4.83 | 50.3 | 41.7 | |
| British pound | 23.709490 | 0.042177 | -0.34 | -1.74 | -9.92 | +4.17 | 16.7 | 53.7 | |
| Canadian dollar | 13.051506 | 0.076620 | -0.26 | -0.41 | -7.19 | -4.53 | 25.5 | 39.5 | |
| Chilean peso | 0.019630 | 50.943069 | -1.09 | -0.19 | -9.43 | -18.41 | 22.6 | 44.7 | |
| Chinese yuan renminbi | 2.590776 | 0.385985 | +0.17 | +1.34 | -7.33 | -4.87 | 33.4 | 56.5 | |
| Czech koruna | 0.839123 | 1.191721 | -0.19 | -4.00 | -3.66 | -0.31 | 6.3 | 67.9 | |
| Danish krone | 2.743557 | 0.364490 | -0.11 | -3.22 | -6.55 | +1.85 | 10.3 | 55.2 | |
| Euro | 20.500263 | 0.048780 | -0.11 | -3.19 | -6.59 | +2.31 | 10.5 | 55.9 | |
| Hong Kong dollar | 2.281886 | 0.438234 | +0.46 | -1.51 | -13.58 | -4.28 | 19.5 | 34.9 | |
| Hungarian forint | 0.052393 | 19.086547 | -0.96 | -5.01 | -3.98 | +2.25 | 8.9 | 66.2 | |
| Indian rupee | 0.193295 | 5.173431 | +0.36 | -3.12 | -19.75 | -17.27 | 12.9 | 12.1 | |
| Indonesian rupiah | 0.001055 | 947.754718 | +0.19 | -2.77 | -16.33 | -15.08 | 19.3 | 15.5 | |
| Israeli shekel | 5.697230 | 0.175524 | -0.20 | +1.23 | +3.37 | +9.65 | 87.0 | 93.4 | |
| Japanese yen | 0.112093 | 8.921167 | +0.26 | -3.22 | -21.35 | -24.50 | 7.4 | 18.1 | |
| Malaysian ringgit | 4.539180 | 0.220304 | +0.32 | +3.20 | -0.05 | +9.00 | 65.1 | 84.7 | |
| New Zealand dollar | 10.419659 | 0.095972 | -0.58 | -0.54 | -9.25 | -10.32 | 15.7 | 23.8 | |
| Norwegian krone | 1.836269 | 0.544583 | -0.13 | +2.98 | -2.44 | +3.82 | 44.2 | 75.4 | |
| Polish zloty | 4.799341 | 0.208362 | -0.41 | -4.15 | -7.63 | +12.44 | 7.2 | 63.9 | |
| Saudi riyal | 4.759784 | 0.210094 | +0.42 | -0.94 | -11.38 | -4.33 | 20.8 | 36.0 | |
| Singapore dollar | 13.958208 | 0.071642 | +0.21 | -0.02 | -7.44 | +0.66 | 22.4 | 57.0 | |
| South African rand | 1.062279 | 0.941372 | -0.85 | -0.68 | -2.96 | +3.22 | 32.5 | 69.6 | |
| South Korean won | 0.011998 | 83.348356 | -0.28 | -1.94 | -15.33 | -19.08 | 11.1 | 8.8 | |
| Swedish krona | 1.904311 | 0.525124 | -0.54 | -1.99 | -3.41 | +7.62 | 5.2 | 71.3 | |
| Swiss franc | 22.683881 | 0.044084 | -0.22 | +0.06 | -0.49 | +9.82 | 23.3 | 70.8 | |
| Taiwan new dollar | 0.557782 | 1.792816 | +0.01 | -3.33 | -8.72 | -8.88 | 12.2 | 33.2 | |
| Thai baht | 0.554499 | 1.803431 | -0.45 | -2.78 | -6.86 | +2.51 | 13.9 | 67.5 | |
| Turkish lira | 0.404473 | 2.472352 | +0.34 | -4.47 | -26.51 | -58.90 | 9.7 | 3.5 | |
| US dollar | 17.861900 | 0.055985 | +0.48 | -0.94 | -11.32 | -4.32 | 21.0 | 36.1 | |
Page updated: 2026-03-13 19:10 EST DST (2026-03-13 23:10 UTC)