| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = NOK | 1 NOK = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 6.684633 | 0.149597 | -0.45 | +0.04 | +0.36 | -2.09 | 44.9 | 28.8 | |
| Brazilian real | 1.817129 | 0.550319 | -1.05 | -1.61 | -3.93 | -16.20 | 12.4 | 9.8 | |
| British pound | 12.786084 | 0.078210 | -0.46 | +2.56 | -8.28 | -4.37 | 28.6 | 21.9 | |
| Canadian dollar | 6.806272 | 0.146923 | -0.36 | +0.25 | -8.93 | -14.45 | 16.1 | 8.5 | |
| Chilean peso | 0.010350 | 96.615802 | -0.86 | -1.12 | -2.11 | -17.54 | 18.8 | 8.3 | |
| Chinese yuan renminbi | 1.401955 | 0.713290 | -0.70 | +2.27 | -1.49 | -2.82 | 46.9 | 24.5 | |
| Czech koruna | 0.451107 | 2.216768 | -0.48 | +1.11 | -8.12 | -5.41 | 20.6 | 20.6 | |
| Danish krone | 1.462287 | 0.683860 | -0.45 | +0.78 | -9.31 | -5.29 | 17.9 | 16.3 | |
| Euro | 10.920781 | 0.091569 | -0.56 | +0.61 | -9.23 | -5.09 | 17.2 | 15.9 | |
| Hong Kong dollar | 1.204494 | 0.830224 | -0.74 | +1.14 | -8.04 | -11.42 | 23.7 | 12.2 | |
| Hungarian forint | 0.030147 | 33.171320 | -0.36 | +0.07 | -0.19 | +2.02 | 57.2 | 57.2 | |
| Indian rupee | 0.099046 | 10.096288 | -0.74 | +1.87 | -17.65 | -27.34 | 16.2 | 9.7 | |
| Indonesian rupiah | 0.000531 | 1883.944659 | -0.41 | -0.43 | -19.48 | -28.97 | 13.1 | 8.3 | |
| Israeli shekel | 3.202808 | 0.312226 | +0.32 | +0.29 | +5.71 | +12.98 | 68.2 | 79.9 | |
| Japanese yen | 0.059374 | 16.842381 | -0.65 | +0.94 | -17.12 | -21.52 | 12.6 | 8.1 | |
| Malaysian ringgit | 2.313680 | 0.432212 | -0.68 | -2.08 | -4.83 | +2.07 | 0.0 | 34.2 | |
| Mexican peso | 0.555633 | 1.799750 | -0.49 | +3.34 | +1.91 | -10.34 | 62.9 | 32.6 | |
| New Zealand dollar | 5.552901 | 0.180086 | -0.23 | +1.65 | -8.50 | -11.45 | 22.6 | 11.8 | |
| Polish zloty | 2.536843 | 0.394191 | -0.50 | -0.64 | -9.40 | -0.74 | 5.0 | 26.7 | |
| Saudi riyal | 2.520499 | 0.396747 | -0.72 | +1.35 | -7.31 | -9.95 | 27.1 | 13.4 | |
| Singapore dollar | 7.389469 | 0.135328 | -0.64 | +1.35 | -7.21 | -4.50 | 24.5 | 16.2 | |
| South African rand | 0.584495 | 1.710878 | -0.92 | +4.49 | +0.76 | +6.83 | 50.9 | 48.7 | |
| South Korean won | 0.006688 | 149.519619 | -0.41 | +6.94 | -10.03 | -17.54 | 50.3 | 28.5 | |
| Swedish krona | 0.993819 | 1.006220 | -0.19 | +0.65 | -6.76 | +2.55 | 9.0 | 25.9 | |
| Swiss franc | 11.632240 | 0.085968 | -0.71 | -2.03 | -8.84 | -2.88 | 0.0 | 8.8 | |
| Taiwan new dollar | 0.295658 | 3.382283 | -0.16 | +0.08 | -13.07 | -10.13 | 10.5 | 8.3 | |
| Thai baht | 0.285028 | 3.508427 | -0.83 | -0.32 | -9.63 | -4.00 | 6.1 | 4.9 | |
| Turkish lira | 0.197422 | 5.065294 | -0.96 | -3.58 | -21.06 | -49.13 | 0.0 | 0.0 | |
| US dollar | 9.451870 | 0.105799 | -0.72 | +1.35 | -7.38 | -9.98 | 27.1 | 13.4 | |
Page updated: 2026-08-15 06:09 EST DST (2026-08-15 10:09 UTC)