| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = TRY | 1 TRY = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 32.256580 | 0.031001 | -0.08 | +5.53 | +23.62 | +59.93 | 98.5 | 99.5 | |
| Brazilian real | 9.074988 | 0.110193 | +0.56 | +8.33 | +24.69 | +57.02 | 100.0 | 100.0 | |
| British pound | 61.101876 | 0.016366 | +0.43 | +2.06 | +15.85 | +60.11 | 100.0 | 100.0 | |
| Canadian dollar | 33.073271 | 0.030236 | +0.29 | +2.75 | +15.75 | +56.54 | 99.6 | 99.9 | |
| Chilean peso | 0.050136 | 19.945809 | -0.28 | -1.05 | +19.14 | +51.60 | 90.7 | 97.1 | |
| Chinese yuan renminbi | 6.616784 | 0.151131 | +0.38 | +5.42 | +19.98 | +57.44 | 100.0 | 100.0 | |
| Czech koruna | 2.168453 | 0.461158 | +0.24 | +1.74 | +18.94 | +58.06 | 98.5 | 99.6 | |
| Danish krone | 7.081024 | 0.141223 | +0.34 | +1.97 | +17.18 | +59.54 | 100.0 | 100.0 | |
| Euro | 52.829829 | 0.018929 | +0.17 | +1.87 | +17.11 | +59.50 | 99.3 | 99.8 | |
| Hong Kong dollar | 5.771025 | 0.173279 | +0.39 | +3.49 | +14.05 | +57.03 | 100.0 | 100.0 | |
| Hungarian forint | 0.145023 | 6.895478 | +0.09 | +6.12 | +25.32 | +60.59 | 98.1 | 99.4 | |
| Indian rupee | 0.475540 | 2.102874 | +0.09 | +0.50 | +4.46 | +49.94 | 74.9 | 97.6 | |
| Indonesian rupiah | 0.002610 | 383.123389 | +0.35 | +0.72 | +11.35 | +49.29 | 94.5 | 99.0 | |
| Israeli shekel | 15.316663 | 0.065288 | +0.66 | +8.13 | +30.77 | +65.10 | 100.0 | 100.0 | |
| Japanese yen | 0.285606 | 3.501333 | +1.35 | +1.08 | +5.68 | +50.23 | 99.4 | 99.9 | |
| Malaysian ringgit | 11.386458 | 0.087824 | -0.06 | +3.11 | +21.67 | +61.69 | 99.5 | 99.9 | |
| Mexican peso | 2.581672 | 0.387346 | +0.01 | +2.69 | +23.80 | +57.98 | 97.1 | 99.1 | |
| New Zealand dollar | 26.461637 | 0.037791 | +0.23 | +0.45 | +13.82 | +54.55 | 95.5 | 99.1 | |
| Norwegian krone | 4.851209 | 0.206134 | -0.01 | +6.22 | +23.63 | +62.62 | 99.4 | 99.8 | |
| Polish zloty | 12.411602 | 0.080570 | +0.12 | +0.83 | +17.49 | +62.45 | 96.8 | 99.3 | |
| Saudi riyal | 12.056037 | 0.082946 | +0.36 | +3.82 | +14.93 | +56.95 | 100.0 | 100.0 | |
| Singapore dollar | 35.370720 | 0.028272 | +0.32 | +3.00 | +16.71 | +58.78 | 100.0 | 100.0 | |
| South African rand | 2.696687 | 0.370825 | -0.34 | -1.04 | +30.23 | +154.29 | 91.3 | 97.5 | |
| South Korean won | 0.030596 | 32.684443 | +0.39 | +1.08 | +11.63 | +52.54 | 97.8 | 99.6 | |
| Swedish krona | 4.876750 | 0.205055 | +0.35 | -0.97 | +18.24 | +61.32 | 95.7 | 99.0 | |
| Swiss franc | 57.515403 | 0.017387 | +0.79 | +1.58 | +18.84 | +62.18 | 99.4 | 99.9 | |
| Taiwan new dollar | 1.427847 | 0.700355 | +0.23 | +3.22 | +18.80 | +125.82 | 98.2 | 99.6 | |
| Thai baht | 1.383223 | 0.722949 | +0.20 | -0.10 | +16.70 | +58.79 | 88.7 | 97.4 | |
| US dollar | 45.210500 | 0.022119 | +0.36 | +3.96 | +17.51 | +132.29 | 100.0 | 100.0 | |
Page updated: 2026-05-01 02:17 EST DST (2026-05-01 06:17 UTC)