Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = TRY | 1 TRY = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 23.447226 | 0.042649 | +0.07 | +6.09 | +25.21 | +72.53 | 96.8 | 99.3 | |
Brazilian real | 6.243969 | 0.160155 | -0.09 | +4.55 | +14.62 | +73.98 | 81.6 | 97.4 | |
British pound | 45.072226 | 0.022187 | +0.52 | +7.21 | +25.71 | +73.25 | 94.9 | 98.8 | |
Canadian dollar | 25.345965 | 0.039454 | +0.32 | +5.33 | +20.88 | +72.24 | 98.8 | 99.8 | |
Chilean peso | 0.037257 | 26.840859 | -0.96 | +6.29 | +19.00 | +70.51 | 90.8 | 98.1 | |
Chinese yuan renminbi | 4.880986 | 0.204877 | +0.28 | +7.81 | +22.65 | +71.85 | 100.0 | 100.0 | |
Czech koruna | 1.491540 | 0.670448 | +0.18 | +5.83 | +20.36 | +72.80 | 92.2 | 98.6 | |
Danish krone | 5.065565 | 0.197411 | +0.21 | +6.32 | +23.21 | +72.73 | 95.3 | 99.0 | |
Euro | 37.795766 | 0.026458 | +0.14 | +6.37 | +23.27 | +72.83 | 95.5 | 99.1 | |
Hong Kong dollar | 4.411726 | 0.226669 | +0.30 | +5.10 | +20.21 | +74.22 | 100.0 | 100.0 | |
Hungarian forint | 0.094144 | 10.621973 | +0.22 | +4.22 | +20.40 | +69.42 | 89.3 | 97.8 | |
Indian rupee | 0.407946 | 2.451302 | +0.28 | +3.99 | +18.83 | +70.88 | 99.0 | 99.8 | |
Indonesian rupiah | 0.002210 | 452.411325 | -0.19 | +9.08 | +20.10 | +71.89 | 91.2 | 98.3 | |
Israeli shekel | 8.989690 | 0.111239 | -0.22 | +1.98 | +20.61 | +69.50 | 86.9 | 96.7 | |
Japanese yen | 0.233501 | 4.282645 | +0.32 | +12.88 | +20.66 | +65.87 | 85.8 | 96.6 | |
Malaysian ringgit | 8.105676 | 0.123370 | +0.09 | +14.32 | +28.03 | +73.86 | 93.0 | 98.2 | |
Mexican peso | 1.776360 | 0.562949 | +1.36 | -1.84 | +14.55 | +75.73 | 60.7 | 93.2 | |
New Zealand dollar | 21.253412 | 0.047051 | -0.14 | +5.73 | +22.96 | +71.01 | 92.1 | 98.2 | |
Norwegian krone | 3.229547 | 0.309641 | +0.38 | +4.19 | +22.37 | +67.92 | 95.1 | 98.9 | |
Polish zloty | 8.756838 | 0.114196 | -0.07 | +5.55 | +28.02 | +74.51 | 93.6 | 98.4 | |
Saudi riyal | 9.121265 | 0.109634 | +0.15 | +4.43 | +19.43 | +74.11 | 99.8 | 100.0 | |
Singapore dollar | 26.394252 | 0.037887 | +0.14 | +8.21 | +23.76 | +75.29 | 96.0 | 99.2 | |
South African rand | 1.959127 | 0.510431 | -0.04 | +9.16 | +38.78 | +231.46 | 94.8 | 98.5 | |
South Korean won | 0.025688 | 38.928572 | +0.11 | +7.76 | +20.69 | +70.96 | 94.6 | 98.9 | |
Swedish krona | 3.326126 | 0.300650 | +0.22 | +6.29 | +24.92 | +69.53 | 94.2 | 98.5 | |
Swiss franc | 40.180464 | 0.024888 | +0.06 | +9.38 | +25.02 | +76.22 | 97.2 | 99.4 | |
Taiwan new dollar | 1.066329 | 0.937797 | -0.36 | +5.76 | +24.89 | +236.15 | 94.0 | 98.9 | |
Thai baht | 1.036658 | 0.964638 | +0.41 | +13.78 | +28.04 | +74.73 | 93.6 | 98.4 | |
US dollar | 34.257100 | 0.029191 | +0.28 | +4.76 | +24.29 | +286.87 | 100.0 | 100.0 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)