Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = HKD | 1 HKD = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 5.314751 | 0.188156 | -0.23 | +1.04 | +6.27 | -6.53 | 86.4 | 41.5 | |
Brazilian real | 1.415312 | 0.706558 | -0.39 | -0.59 | -7.00 | -0.92 | 28.8 | 22.7 | |
British pound | 10.216460 | 0.097881 | +0.22 | +2.22 | +6.90 | -3.77 | 79.9 | 79.8 | |
Canadian dollar | 5.745135 | 0.174060 | +0.02 | +0.24 | +0.84 | -7.67 | 43.2 | 19.5 | |
Chilean peso | 0.008445 | 118.414529 | -1.26 | +1.25 | -1.51 | -14.40 | 38.8 | 41.0 | |
Chinese yuan renminbi | 1.106366 | 0.903860 | -0.03 | +2.85 | +3.07 | -9.17 | 93.4 | 24.1 | |
Czech koruna | 0.338085 | 2.957833 | -0.13 | +0.77 | +0.20 | -5.51 | 36.1 | 52.4 | |
Danish krone | 1.148205 | 0.870925 | -0.09 | +1.29 | +3.77 | -5.76 | 68.8 | 68.5 | |
Euro | 8.567115 | 0.116725 | -0.16 | +1.34 | +3.84 | -5.39 | 70.1 | 70.0 | |
Hungarian forint | 0.021340 | 46.861240 | -0.08 | -0.92 | +0.24 | -15.68 | 21.9 | 52.0 | |
Indian rupee | 0.092469 | 10.814474 | -0.03 | -1.16 | -1.69 | -11.47 | 0.0 | 0.0 | |
Indonesian rupiah | 0.000501 | 1995.915008 | -0.49 | +4.38 | -0.13 | -8.28 | 66.2 | 36.0 | |
Israeli shekel | 2.037681 | 0.490754 | -0.52 | -3.19 | +0.50 | -15.48 | 44.8 | 21.8 | |
Japanese yen | 0.052927 | 18.893858 | +0.02 | +8.93 | +0.57 | -24.45 | 64.6 | 24.6 | |
Malaysian ringgit | 1.837303 | 0.544276 | -0.22 | +10.76 | +10.87 | -1.36 | 81.4 | 81.4 | |
Mexican peso | 0.402645 | 2.483577 | +1.07 | -6.82 | -6.62 | +6.23 | 16.8 | 40.6 | |
New Zealand dollar | 4.817482 | 0.207577 | -0.44 | +0.66 | +3.57 | -11.08 | 68.5 | 40.7 | |
Norwegian krone | 0.732037 | 1.366051 | +0.08 | -0.95 | +2.78 | -19.65 | 49.9 | 17.5 | |
Polish zloty | 1.984900 | 0.503804 | -0.37 | +0.48 | +10.85 | +1.12 | 78.2 | 89.3 | |
Saudi riyal | 2.067505 | 0.483675 | -0.15 | -0.70 | -0.96 | -0.41 | 0.0 | 0.0 | |
Singapore dollar | 5.982749 | 0.167147 | -0.17 | +3.39 | +4.66 | +4.33 | 78.2 | 87.7 | |
South African rand | 0.444073 | 2.251884 | -0.34 | +3.59 | +10.74 | -14.55 | 82.5 | 37.0 | |
South Korean won | 0.005823 | 171.742213 | -0.20 | +2.89 | +0.61 | -11.23 | 46.3 | 33.1 | |
Swedish krona | 0.753928 | 1.326386 | -0.09 | +1.26 | +6.27 | -15.40 | 64.8 | 32.2 | |
Swiss franc | 9.107651 | 0.109798 | -0.25 | +4.51 | +6.03 | +7.78 | 74.1 | 87.0 | |
Taiwan new dollar | 0.241703 | 4.137303 | -0.66 | +0.37 | -0.35 | -13.34 | 24.4 | 10.0 | |
Thai baht | 0.234978 | 4.255719 | +0.10 | +10.06 | +10.89 | +2.01 | 81.3 | 80.8 | |
Turkish lira | 0.226669 | 4.411726 | -0.30 | -5.10 | -20.21 | -74.22 | 0.0 | 0.0 | |
US dollar | 7.765010 | 0.128783 | -0.02 | -0.59 | -0.82 | -0.26 | 0.0 | 0.0 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)