Muutos, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = INR | 1 INR = | 1 Päivä | 3 kk | 1 Vuosi | 3 Vuotta | 1 Vuosi | 3 Vuotta |
Australian dollari | 57.476233 | 0.017398 | -0.21 | +2.19 | +7.86 | +5.69 | 90.8 | 86.3 | |
Brasilian real | 15.305855 | 0.065334 | -0.37 | +0.58 | -5.19 | +10.66 | 31.8 | 55.1 | |
Chilen peso | 0.091327 | 10.949634 | -1.24 | +2.40 | +0.20 | -1.27 | 50.1 | 56.6 | |
Englannin punta | 110.485640 | 0.009051 | +0.24 | +3.36 | +8.47 | +8.14 | 85.3 | 93.6 | |
Etelä-Afrikan randi | 4.802412 | 0.208229 | -0.32 | +4.80 | +12.64 | -3.47 | 87.3 | 61.4 | |
Etelä-Korean won | 0.062969 | 15.880773 | -0.17 | +4.09 | +2.34 | +0.27 | 64.6 | 63.1 | |
Euro | 92.648840 | 0.010793 | -0.13 | +2.48 | +5.47 | +6.71 | 82.1 | 93.1 | |
Hongkongin dollari | 10.814474 | 0.092469 | +0.03 | +1.16 | +1.69 | +11.47 | 100.0 | 100.0 | |
Indonesian rupia | 0.005418 | 184.559598 | -0.47 | +5.31 | +1.57 | +3.49 | 75.6 | 68.2 | |
Israelin sekeli | 22.036445 | 0.045379 | -0.50 | -2.09 | +2.18 | -4.73 | 58.9 | 41.5 | |
Japanin jeni | 0.572380 | 1.747090 | +0.05 | +10.20 | +2.30 | -14.66 | 69.6 | 39.2 | |
Kanadan dollari | 62.130617 | 0.016095 | +0.05 | +1.39 | +2.52 | +4.68 | 70.7 | 81.6 | |
Kiinan renminbi yuan | 11.964770 | 0.083579 | +0.00 | +3.98 | +4.71 | +3.36 | 100.0 | 76.2 | |
Malesian ringgit | 19.869461 | 0.050328 | -0.19 | +12.06 | +12.77 | +11.43 | 84.9 | 85.3 | |
Meksikon uusi peso | 4.354395 | 0.229653 | +1.10 | -5.73 | -5.01 | +20.00 | 19.9 | 60.1 | |
Norjan kruunu | 7.916596 | 0.126317 | +0.10 | +0.21 | +4.55 | -9.23 | 64.2 | 36.1 | |
Puolan zloty | 21.465655 | 0.046586 | -0.34 | +1.66 | +12.76 | +14.23 | 85.0 | 92.9 | |
Ruotsin kruunu | 8.153339 | 0.122649 | -0.06 | +2.45 | +8.10 | -4.43 | 78.1 | 63.6 | |
Saudi-Arabian rial | 22.358976 | 0.044725 | -0.12 | +0.46 | +0.74 | +12.50 | 86.8 | 98.4 | |
Singaporen dollari | 64.700285 | 0.015456 | -0.14 | +4.60 | +6.46 | +17.86 | 85.5 | 93.9 | |
Sveitsin frangi | 98.494454 | 0.010153 | -0.22 | +5.62 | +7.62 | +18.36 | 88.3 | 95.7 | |
Taiwanin uusi dollari | 2.613895 | 0.382571 | -0.64 | +1.54 | +1.37 | -2.11 | 40.8 | 34.8 | |
Tanskan kruunu | 12.417230 | 0.080533 | -0.07 | +2.43 | +5.40 | +6.37 | 81.1 | 92.7 | |
Thaimaan baht | 2.541163 | 0.393521 | +0.13 | +11.35 | +12.80 | +15.24 | 84.8 | 88.4 | |
Tsekin koruna | 3.656216 | 0.273507 | -0.10 | +1.92 | +1.89 | +6.60 | 56.5 | 70.3 | |
Turkin liira | 2.451302 | 0.407946 | -0.28 | -3.99 | -18.83 | -70.88 | 1.0 | 0.2 | |
Unkarin forintti | 0.230777 | 4.333196 | -0.05 | +0.24 | +1.93 | -4.99 | 36.5 | 76.0 | |
Uuden-Seelannin dollari | 52.098533 | 0.019194 | -0.42 | +1.84 | +5.35 | +0.44 | 77.4 | 80.1 | |
Yhdysvaltain dollari | 83.974500 | 0.011908 | +0.00 | +0.58 | +0.89 | +12.67 | 96.5 | 99.6 |
Sivu päivitetty: 2024-10-05 09:51 Suomen kesäaikaa (2024-10-05 06:51 UTC)