Muutos, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = MYR | 1 MYR = | 1 Päivä | 3 kk | 1 Vuosi | 3 Vuotta | 1 Vuosi | 3 Vuotta |
Australian dollari | 2.892692 | 0.345699 | -0.02 | -9.60 | -3.91 | -5.09 | 17.1 | 15.7 | |
Brasilian real | 0.770321 | 1.298161 | -0.17 | -11.41 | -18.62 | +0.45 | 7.9 | 18.8 | |
Chilen peso | 0.004596 | 217.563312 | -1.04 | -9.37 | -12.55 | -12.84 | 8.8 | 25.1 | |
Englannin punta | 5.560576 | 0.179837 | +0.43 | -8.30 | -3.22 | -2.36 | 8.8 | 57.5 | |
Etelä-Afrikan randi | 0.241698 | 4.137392 | -0.13 | -6.47 | -0.12 | -13.37 | 13.2 | 17.7 | |
Etelä-Korean won | 0.003169 | 315.542400 | +0.02 | -7.65 | -10.20 | -11.12 | 14.5 | 14.5 | |
Euro | 4.662876 | 0.214460 | +0.06 | -9.28 | -6.61 | -3.95 | 11.9 | 32.6 | |
Hongkongin dollari | 0.544276 | 1.837303 | +0.22 | -10.76 | -10.87 | +1.36 | 18.6 | 18.6 | |
Indonesian rupia | 0.000273 | 3667.099669 | -0.28 | -6.11 | -11.01 | -7.54 | 2.9 | 2.6 | |
Intian rupia | 0.050328 | 19.869461 | +0.19 | -12.06 | -12.77 | -11.43 | 15.1 | 14.7 | |
Israelin sekeli | 1.109061 | 0.901664 | -0.31 | -14.41 | -10.31 | -16.70 | 5.1 | 4.3 | |
Japanin jeni | 0.028807 | 34.713734 | +0.24 | -1.68 | -10.24 | -30.57 | 5.8 | 3.0 | |
Kanadan dollari | 3.126940 | 0.319801 | +0.24 | -10.50 | -9.94 | -6.21 | 17.3 | 17.1 | |
Kiinan renminbi yuan | 0.602169 | 1.660664 | +0.19 | -7.60 | -7.47 | -7.69 | 20.3 | 20.3 | |
Meksikon uusi peso | 0.219150 | 4.563082 | +1.27 | -18.87 | -18.72 | +7.14 | 13.7 | 29.9 | |
Norjan kruunu | 0.398430 | 2.509849 | +0.29 | -10.58 | -7.29 | -18.54 | 11.2 | 7.2 | |
Puolan zloty | 1.080334 | 0.925640 | -0.15 | -9.28 | -0.01 | +2.52 | 4.6 | 58.9 | |
Ruotsin kruunu | 0.410345 | 2.436972 | +0.13 | -8.57 | -4.14 | -14.23 | 7.2 | 9.9 | |
Saudi-Arabian rial | 1.125294 | 0.888657 | +0.07 | -10.35 | -10.67 | +0.96 | 16.6 | 16.6 | |
Singaporen dollari | 3.256268 | 0.307100 | +0.05 | -6.66 | -5.60 | +5.77 | 12.8 | 39.7 | |
Sveitsin frangi | 4.957077 | 0.201732 | -0.03 | -5.76 | -4.18 | +9.03 | 15.3 | 53.9 | |
Taiwanin uusi dollari | 0.131553 | 7.601477 | -0.45 | -9.38 | -10.11 | -12.14 | 10.2 | 10.2 | |
Tanskan kruunu | 0.624940 | 1.600152 | +0.12 | -9.33 | -6.69 | -4.33 | 10.4 | 31.6 | |
Thaimaan baht | 0.127893 | 7.819043 | +0.32 | -0.63 | +0.02 | +3.42 | 26.4 | 51.0 | |
Tsekin koruna | 0.184012 | 5.434433 | +0.09 | -9.90 | -10.65 | -4.07 | 5.8 | 17.6 | |
Turkin liira | 0.123370 | 8.105676 | -0.09 | -14.32 | -28.03 | -73.86 | 7.0 | 1.8 | |
Unkarin forintti | 0.011615 | 86.098275 | +0.14 | -11.79 | -10.60 | -16.99 | 3.7 | 35.6 | |
Uuden-Seelannin dollari | 2.622041 | 0.381382 | -0.23 | -9.12 | -6.58 | -9.86 | 5.2 | 8.6 | |
Yhdysvaltain dollari | 4.226310 | 0.236613 | +0.19 | -10.25 | -10.54 | +1.11 | 17.6 | 17.6 |
Sivu päivitetty: 2024-10-05 09:51 Suomen kesäaikaa (2024-10-05 06:51 UTC)