Muutos, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = NOK | 1 NOK = | 1 Päivä | 3 kk | 1 Vuosi | 3 Vuotta | 1 Vuosi | 3 Vuotta |
Australian dollari | 7.260221 | 0.137737 | -0.31 | +1.99 | +3.67 | +14.40 | 86.2 | 89.3 | |
Brasilian real | 1.933388 | 0.517227 | -0.47 | +0.37 | -9.97 | +18.90 | 16.1 | 61.9 | |
Chilen peso | 0.011536 | 86.683824 | -1.34 | +2.20 | -4.34 | +8.08 | 38.0 | 47.3 | |
Englannin punta | 13.956205 | 0.071653 | +0.14 | +3.16 | +4.31 | +16.62 | 74.8 | 88.8 | |
Etelä-Afrikan randi | 0.606626 | 1.648462 | -0.42 | +4.59 | +7.74 | +6.35 | 88.9 | 77.7 | |
Etelä-Korean won | 0.007954 | 125.721666 | -0.27 | +3.73 | -2.16 | +9.48 | 39.4 | 62.1 | |
Euro | 11.703116 | 0.085447 | -0.23 | +2.28 | +1.17 | +15.32 | 56.4 | 86.3 | |
Hongkongin dollari | 1.366051 | 0.732037 | -0.08 | +0.95 | -2.78 | +19.65 | 50.1 | 82.5 | |
Indonesian rupia | 0.000684 | 1461.083772 | -0.57 | +5.11 | -2.91 | +12.40 | 61.0 | 62.5 | |
Intian rupia | 0.126317 | 7.916596 | -0.10 | -0.21 | -4.55 | +9.23 | 35.8 | 63.9 | |
Israelin sekeli | 2.783576 | 0.359250 | -0.60 | -2.31 | -2.27 | +4.93 | 19.7 | 40.6 | |
Japanin jeni | 0.072301 | 13.831005 | -0.05 | +9.07 | -2.20 | -6.36 | 61.8 | 45.1 | |
Kanadan dollari | 7.848148 | 0.127419 | -0.05 | +1.19 | -1.92 | +13.48 | 39.1 | 73.7 | |
Kiinan renminbi yuan | 1.511353 | 0.661659 | -0.10 | +3.78 | +0.37 | +12.28 | 72.3 | 76.9 | |
Malesian ringgit | 2.509849 | 0.398430 | -0.29 | +10.58 | +7.29 | +18.54 | 88.8 | 92.8 | |
Meksikon uusi peso | 0.550034 | 1.818070 | +0.98 | -6.30 | -10.07 | +24.36 | 17.3 | 63.0 | |
Puolan zloty | 2.711475 | 0.368803 | -0.45 | +1.45 | +7.85 | +25.85 | 69.2 | 90.0 | |
Ruotsin kruunu | 1.029905 | 0.970964 | -0.16 | +2.24 | +3.40 | +5.28 | 67.6 | 87.0 | |
Saudi-Arabian rial | 2.824317 | 0.354068 | -0.23 | +0.26 | -3.65 | +23.94 | 42.5 | 80.0 | |
Singaporen dollari | 8.172741 | 0.122358 | -0.24 | +4.38 | +1.83 | +29.84 | 74.3 | 92.6 | |
Sveitsin frangi | 12.441516 | 0.080376 | -0.32 | +5.42 | +3.42 | +25.90 | 63.7 | 87.6 | |
Taiwanin uusi dollari | 0.330179 | 3.028659 | -0.74 | +1.33 | -3.04 | +7.85 | 30.4 | 49.2 | |
Tanskan kruunu | 1.568506 | 0.637549 | -0.17 | +2.23 | +1.09 | +15.01 | 55.0 | 85.8 | |
Thaimaan baht | 0.320992 | 3.115344 | +0.03 | +11.12 | +7.89 | +26.95 | 88.7 | 94.3 | |
Tsekin koruna | 0.461842 | 2.165243 | -0.20 | +1.72 | -2.58 | +15.22 | 43.1 | 69.3 | |
Turkin liira | 0.309641 | 3.229547 | -0.38 | -4.19 | -22.37 | -67.92 | 4.9 | 1.1 | |
Unkarin forintti | 0.029151 | 34.304165 | -0.15 | +0.04 | -2.54 | +4.70 | 24.7 | 67.7 | |
Uuden-Seelannin dollari | 6.580926 | 0.151954 | -0.52 | +1.63 | +0.77 | +10.66 | 59.0 | 74.9 | |
Yhdysvaltain dollari | 10.607400 | 0.094274 | -0.10 | +0.37 | -3.51 | +24.12 | 43.9 | 80.5 |
Sivu päivitetty: 2024-10-05 09:51 Suomen kesäaikaa (2024-10-05 06:51 UTC)