| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | PLN | TRY | 185.25 |
| 2 | SEK | TRY | 166.79 |
| 3 | GBP | TRY | 160.99 |
| 4 | MYR | TRY | 149.13 |
| 5 | ZAR | TRY | 141.80 |
| 6 | SGD | TRY | 141.07 |
| 7 | NOK | TRY | 134.96 |
| 8 | HKD | TRY | 130.10 |
| 9 | SAR | TRY | 129.97 |
| 10 | USD | TRY | 129.44 |
| 11 | AUD | TRY | 128.11 |
| 12 | CNY | TRY | 125.34 |
| 13 | GBP | JPY | 32.91 |
| 14 | SEK | INR | 26.80 |
| 15 | ZAR | JPY | 23.14 |
| 16 | SGD | JPY | 22.77 |
| 17 | GBP | IDR | 21.85 |
| 18 | NOK | JPY | 19.65 |
| 19 | SEK | CAD | 17.93 |
| 20 | MYR | IDR | 16.31 |
| 21 | ILS | TWD | 15.29 |
| 22 | ZAR | INR | 14.92 |
| 23 | ZAR | IDR | 12.89 |
| 24 | SGD | IDR | 12.55 |
| 25 | NOK | INR | 11.67 |
| 26 | MYR | TWD | 11.29 |
| 27 | THB | CAD | 10.44 |
| 28 | AUD | INR | 8.42 |
| 29 | MYR | HKD | 8.27 |
| 30 | ZAR | TWD | 8.02 |
| 31 | ZAR | CNY | 7.30 |
| 32 | ZAR | CAD | 6.88 |
| 33 | AUD | IDR | 6.50 |
| 34 | ZAR | USD | 5.39 |
| 35 | CNY | IDR | 5.21 |
| 36 | ZAR | SAR | 5.14 |
| 37 | ZAR | HKD | 5.09 |
| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | SEK | TRY | 45.86 |
| 2 | PLN | TRY | 38.19 |
| 3 | ZAR | TRY | 38.04 |
| 4 | NOK | TRY | 36.69 |
| 5 | MYR | TRY | 35.73 |
| 6 | GBP | TRY | 31.64 |
| 7 | AUD | TRY | 31.09 |
| 8 | SGD | TRY | 29.91 |
| 9 | CNY | TRY | 27.81 |
| 10 | SEK | INR | 25.86 |
| 11 | SAR | TRY | 21.91 |
| 12 | USD | TRY | 21.87 |
| 13 | HKD | TRY | 21.66 |
| 14 | ZAR | INR | 19.11 |
| 15 | NOK | INR | 17.95 |
| 16 | ZAR | IDR | 17.44 |
| 17 | MYR | IDR | 15.47 |
| 18 | SEK | CAD | 14.88 |
| 19 | ZAR | HKD | 13.46 |
| 20 | ZAR | USD | 13.27 |
| 21 | ZAR | SAR | 13.24 |
| 22 | AUD | INR | 13.11 |
| 23 | ZAR | JPY | 12.77 |
| 24 | GBP | IDR | 11.99 |
| 25 | NOK | JPY | 11.67 |
| 26 | MYR | HKD | 11.56 |
| 27 | AUD | IDR | 11.53 |
| 28 | SGD | IDR | 10.53 |
| 29 | ILS | TWD | 9.95 |
| 30 | CNY | IDR | 8.74 |
| 31 | ZAR | CAD | 8.72 |
| 32 | MXN | CAD | 8.67 |
| 33 | ZAR | TWD | 8.37 |
| 34 | ZAR | CNY | 8.00 |
| 35 | AUD | HKD | 7.75 |
| 36 | AUD | USD | 7.57 |
| 37 | GBP | JPY | 7.54 |
| 38 | AUD | SAR | 7.53 |
| 39 | AUD | JPY | 7.09 |
| 40 | MYR | TWD | 6.56 |
| 41 | SGD | JPY | 6.13 |
| 42 | THB | CAD | 6.08 |
| 43 | CNY | HKD | 5.06 |
| 44 | CNY | USD | 4.88 |
| 45 | CNY | SAR | 4.85 |
| 46 | AUD | CAD | 3.25 |
| 47 | AUD | TWD | 2.91 |
| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | ZAR | TRY | 8.20 |
| 2 | ZAR | TWD | 7.79 |
| 3 | ZAR | JPY | 7.54 |
| 4 | MYR | TRY | 7.52 |
| 5 | MYR | TWD | 7.11 |
| 6 | ILS | TWD | 6.70 |
| 7 | ZAR | INR | 6.42 |
| 8 | ZAR | IDR | 5.90 |
| 9 | SEK | TRY | 5.89 |
| 10 | AUD | TRY | 5.65 |
| 11 | CNY | TRY | 5.30 |
| 12 | AUD | TWD | 5.25 |
| 13 | MYR | IDR | 5.23 |
| 14 | PLN | TRY | 5.02 |
| 15 | AUD | JPY | 5.00 |
| 16 | CNY | TWD | 4.90 |
| 17 | ZAR | HKD | 4.86 |
| 18 | ZAR | USD | 4.78 |
| 19 | ZAR | SAR | 4.77 |
| 20 | SGD | TRY | 4.49 |
| 21 | MYR | HKD | 4.19 |
| 22 | ZAR | DKK | 4.17 |
| 23 | GBP | TRY | 4.16 |
| 24 | SEK | INR | 4.15 |
| 25 | SGD | TWD | 4.09 |
| 26 | ZAR | EUR | 4.05 |
| 27 | AUD | INR | 3.91 |
| 28 | SGD | JPY | 3.85 |
| 29 | ZAR | CHF | 3.81 |
| 30 | GBP | TWD | 3.77 |
| 31 | GBP | JPY | 3.52 |
| 32 | MYR | DKK | 3.52 |
| 33 | ZAR | CAD | 3.50 |
| 34 | THB | DKK | 3.45 |
| 35 | AUD | IDR | 3.41 |
| 36 | MYR | EUR | 3.39 |
| 37 | ZAR | CZK | 3.35 |
| 38 | THB | EUR | 3.32 |
| 39 | SAR | TRY | 3.27 |
| 40 | USD | TRY | 3.26 |
| 41 | HKD | TRY | 3.19 |
| 42 | CNY | IDR | 3.06 |
| 43 | ZAR | PLN | 3.03 |
| 44 | NOK | TRY | 2.84 |
| 45 | THB | CAD | 2.78 |
| 46 | ZAR | CNY | 2.76 |
| 47 | MYR | CZK | 2.70 |
| 48 | ZAR | MXN | 2.46 |
| 49 | AUD | HKD | 2.38 |
| 50 | AUD | USD | 2.31 |
| 51 | AUD | SAR | 2.30 |
| 52 | SGD | IDR | 2.27 |
| 53 | NOK | JPY | 2.21 |
| 54 | ZAR | SEK | 2.18 |
| 55 | ZAR | HUF | 2.16 |
| 56 | CNY | HKD | 2.04 |
| 57 | CNY | USD | 1.97 |
| 58 | CNY | SAR | 1.96 |
| 59 | SEK | DKK | 1.95 |
| 60 | GBP | IDR | 1.95 |
| 61 | SEK | EUR | 1.83 |
| 62 | AUD | DKK | 1.72 |
| 63 | AUD | EUR | 1.59 |
| 64 | SEK | CAD | 1.30 |
| 65 | SGD | HKD | 1.26 |
| 66 | SGD | USD | 1.18 |
| 67 | SGD | SAR | 1.18 |
| 68 | NOK | INR | 1.15 |
| 69 | AUD | CAD | 1.06 |
| 70 | ZAR | ILS | 1.02 |
| 71 | MXN | CAD | 1.02 |
| 72 | GBP | HKD | 0.94 |
| 73 | AUD | CZK | 0.91 |
| 74 | GBP | USD | 0.87 |
| 75 | GBP | SAR | 0.86 |
| 76 | SGD | DKK | 0.60 |
| 77 | SGD | EUR | 0.48 |
| 78 | GBP | DKK | 0.28 |
| 79 | GBP | EUR | 0.16 |
Page updated: 2026-01-06 18:10 EST (2026-01-06 23:10 UTC)