n. | Appreciated currency | Depreciated currency | Change, % |
---|---|---|---|
1 | ILS | HUF | 44.78 |
2 | ILS | PLN | 27.28 |
3 | ILS | EUR | 17.68 |
4 | ILS | DKK | 17.62 |
5 | ILS | SEK | 15.48 |
6 | CHF | EUR | 12.41 |
7 | CHF | DKK | 12.35 |
8 | ILS | CZK | 11.82 |
9 | CHF | SEK | 10.30 |
10 | SGD | KRW | 9.08 |
11 | MXN | KRW | 6.16 |
12 | IDR | KRW | 4.64 |
n. | Appreciated currency | Depreciated currency | Change, % |
---|---|---|---|
1 | ILS | HUF | 28.45 |
2 | MXN | SEK | 18.21 |
3 | ILS | SEK | 16.89 |
4 | ILS | PLN | 16.47 |
5 | CHF | SEK | 15.63 |
6 | MXN | DKK | 15.05 |
7 | MXN | EUR | 14.74 |
8 | MXN | GBP | 13.97 |
9 | ILS | DKK | 13.76 |
10 | ILS | EUR | 13.45 |
11 | CHF | DKK | 12.53 |
12 | CHF | EUR | 12.24 |
13 | MXN | KRW | 12.12 |
14 | CHF | GBP | 11.48 |
15 | SGD | KRW | 11.05 |
16 | MXN | CZK | 10.55 |
17 | IDR | KRW | 9.82 |
18 | ILS | CZK | 9.31 |
19 | ILS | NOK | 8.30 |
20 | HKD | TWD | 7.05 |
21 | HKD | MYR | 4.46 |
22 | SGD | CNY | 3.17 |
23 | CHF | CNY | 1.90 |
n. | Appreciated currency | Depreciated currency | Change, % |
---|---|---|---|
1 | ILS | HUF | 9.71 |
2 | CHF | SEK | 9.02 |
3 | CHF | DKK | 8.84 |
4 | CHF | GBP | 8.53 |
5 | CHF | EUR | 8.40 |
6 | ILS | PLN | 6.94 |
7 | ILS | SEK | 6.48 |
8 | ILS | DKK | 6.31 |
9 | ILS | EUR | 5.88 |
10 | CHF | CNY | 5.78 |
11 | CHF | CAD | 5.64 |
12 | ILS | CZK | 4.81 |
13 | NZD | SEK | 4.33 |
14 | NZD | DKK | 4.16 |
15 | AUD | SEK | 4.15 |
16 | AUD | DKK | 3.98 |
17 | SGD | KRW | 3.80 |
18 | NZD | EUR | 3.73 |
19 | MXN | SEK | 3.67 |
20 | AUD | EUR | 3.56 |
21 | MXN | DKK | 3.50 |
22 | MXN | GBP | 3.20 |
23 | ILS | CAD | 3.18 |
24 | ILS | NOK | 3.10 |
25 | MXN | KRW | 3.09 |
26 | MXN | EUR | 3.08 |
27 | NZD | CZK | 2.68 |
28 | IDR | KRW | 2.26 |
29 | MXN | CZK | 2.04 |
30 | HKD | MYR | 1.64 |
31 | HKD | TWD | 1.33 |
32 | SGD | CNY | 1.28 |
33 | THB | DKK | 0.64 |
34 | HKD | CNY | 0.58 |
35 | USD | CNY | 0.42 |
36 | SAR | CNY | 0.36 |
37 | THB | EUR | 0.23 |
Page updated: 2022-08-16 03:19 EST DST (2022-08-16 07:19 UTC)