n. | Appreciated currency | Depreciated currency | Change, % |
---|---|---|---|
1 | HKD | TRY | 155.80 |
2 | USD | TRY | 155.23 |
3 | SAR | TRY | 154.74 |
4 | ILS | TRY | 123.85 |
5 | CHF | HUF | 27.00 |
6 | CHF | KRW | 26.89 |
7 | SGD | KRW | 22.78 |
8 | PLN | HUF | 21.88 |
9 | THB | KRW | 19.53 |
10 | THB | SEK | 18.99 |
11 | SGD | NZD | 18.10 |
12 | GBP | KRW | 15.87 |
13 | THB | CLP | 14.99 |
14 | THB | NZD | 14.97 |
15 | HKD | INR | 12.61 |
16 | HKD | CAD | 11.54 |
17 | GBP | NZD | 11.45 |
18 | USD | CAD | 11.29 |
19 | SAR | CAD | 11.08 |
20 | MYR | NZD | 10.83 |
21 | THB | AUD | 9.56 |
22 | PLN | BRL | 8.28 |
23 | ILS | NOK | 7.64 |
24 | THB | BRL | 6.28 |
25 | MYR | AUD | 5.60 |
n. | Appreciated currency | Depreciated currency | Change, % |
---|---|---|---|
1 | THB | BRL | 27.81 |
2 | ILS | TRY | 23.84 |
3 | PLN | BRL | 22.84 |
4 | HKD | TRY | 20.85 |
5 | USD | TRY | 20.32 |
6 | SAR | TRY | 20.09 |
7 | MYR | HUF | 16.94 |
8 | THB | CLP | 15.71 |
9 | THB | HUF | 14.70 |
10 | THB | KRW | 11.84 |
11 | MYR | NZD | 11.13 |
12 | ILS | KRW | 10.96 |
13 | CHF | HUF | 10.36 |
14 | PLN | HUF | 10.24 |
15 | GBP | KRW | 9.50 |
16 | THB | NZD | 9.00 |
17 | THB | SEK | 8.30 |
18 | HKD | KRW | 8.27 |
19 | ILS | NZD | 8.14 |
20 | MYR | AUD | 7.94 |
21 | SGD | KRW | 7.89 |
22 | USD | KRW | 7.80 |
23 | CHF | KRW | 7.61 |
24 | SAR | KRW | 7.60 |
25 | GBP | NZD | 6.72 |
26 | ILS | CAD | 6.54 |
27 | CNY | KRW | 6.22 |
28 | INR | KRW | 6.12 |
29 | THB | AUD | 5.87 |
30 | IDR | KRW | 5.47 |
31 | CZK | HUF | 5.40 |
32 | SGD | NZD | 5.15 |
33 | ILS | AUD | 5.03 |
34 | ILS | NOK | 4.85 |
35 | TWD | KRW | 4.73 |
36 | ILS | INR | 4.56 |
37 | HKD | CAD | 3.96 |
38 | GBP | AUD | 3.65 |
39 | USD | CAD | 3.51 |
40 | SAR | CAD | 3.31 |
41 | IDR | NZD | 2.80 |
42 | HKD | AUD | 2.49 |
43 | TWD | NZD | 2.07 |
44 | HKD | INR | 2.03 |
45 | USD | SAR | 0.19 |
n. | Appreciated currency | Depreciated currency | Change, % |
---|---|---|---|
1 | ILS | KRW | 9.87 |
2 | ILS | NZD | 9.59 |
3 | THB | HUF | 8.67 |
4 | ILS | AUD | 7.94 |
5 | MYR | HUF | 7.94 |
6 | ILS | CAD | 7.55 |
7 | ILS | NOK | 7.54 |
8 | HKD | KRW | 6.79 |
9 | ILS | CLP | 6.73 |
10 | USD | KRW | 6.62 |
11 | THB | BRL | 6.60 |
12 | SAR | KRW | 6.52 |
13 | CHF | HUF | 5.84 |
14 | INR | KRW | 5.67 |
15 | ILS | CNY | 5.63 |
16 | ILS | TRY | 5.55 |
17 | PLN | HUF | 5.24 |
18 | THB | KRW | 5.17 |
19 | TWD | KRW | 5.03 |
20 | HKD | AUD | 4.92 |
21 | THB | SEK | 4.92 |
22 | THB | NZD | 4.90 |
23 | TWD | NZD | 4.77 |
24 | USD | AUD | 4.75 |
25 | SAR | AUD | 4.66 |
26 | CZK | HUF | 4.61 |
27 | ILS | TWD | 4.60 |
28 | HKD | CAD | 4.54 |
29 | USD | CAD | 4.37 |
30 | SAR | CAD | 4.27 |
31 | MYR | NZD | 4.20 |
32 | CNY | KRW | 4.01 |
33 | ILS | INR | 3.97 |
34 | INR | AUD | 3.82 |
35 | IDR | KRW | 3.47 |
36 | SGD | KRW | 3.39 |
37 | THB | AUD | 3.32 |
38 | GBP | KRW | 3.32 |
39 | PLN | BRL | 3.23 |
40 | IDR | NZD | 3.21 |
41 | TWD | AUD | 3.19 |
42 | ILS | SAR | 3.14 |
43 | SGD | NZD | 3.14 |
44 | GBP | NZD | 3.06 |
45 | ILS | USD | 3.05 |
46 | ILS | HKD | 2.88 |
47 | MYR | AUD | 2.63 |
48 | HKD | TRY | 2.60 |
49 | USD | TRY | 2.43 |
50 | CHF | KRW | 2.43 |
51 | SAR | TRY | 2.34 |
52 | CNY | AUD | 2.19 |
53 | CHF | NZD | 2.17 |
54 | THB | CLP | 2.17 |
55 | PLN | KRW | 1.85 |
56 | DKK | KRW | 1.66 |
57 | IDR | AUD | 1.66 |
58 | PLN | SEK | 1.61 |
59 | PLN | NZD | 1.59 |
60 | SGD | AUD | 1.58 |
61 | EUR | KRW | 1.54 |
62 | GBP | AUD | 1.51 |
63 | CZK | KRW | 1.23 |
64 | HKD | INR | 1.06 |
65 | CZK | NZD | 0.98 |
66 | THB | MYR | 0.68 |
67 | CHF | AUD | 0.64 |
68 | USD | SAR | 0.09 |
Page updated: 2024-12-07 03:18 EST (2024-12-07 08:18 UTC)