| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | PLN | TRY | 181.43 |
| 2 | SEK | TRY | 155.39 |
| 3 | CZK | TRY | 154.60 |
| 4 | EUR | TRY | 153.78 |
| 5 | DKK | TRY | 152.59 |
| 6 | THB | TRY | 150.44 |
| 7 | MXN | TRY | 150.22 |
| 8 | GBP | TRY | 149.57 |
| 9 | MYR | TRY | 145.93 |
| 10 | ILS | TRY | 144.20 |
| 11 | SGD | TRY | 139.46 |
| 12 | ZAR | TRY | 136.74 |
| 13 | SAR | TRY | 128.91 |
| 14 | USD | TRY | 128.71 |
| 15 | HKD | TRY | 128.55 |
| 16 | NOK | TRY | 126.56 |
| 17 | CAD | TRY | 126.19 |
| 18 | CNY | TRY | 126.01 |
| 19 | AUD | TRY | 124.33 |
| 20 | IDR | TRY | 114.96 |
| 21 | NZD | TRY | 108.00 |
| 22 | PLN | KRW | 38.57 |
| 23 | PLN | INR | 34.46 |
| 24 | CHF | JPY | 33.08 |
| 25 | CHF | KRW | 31.98 |
| 26 | CHF | INR | 28.06 |
| 27 | SEK | JPY | 26.80 |
| 28 | CZK | JPY | 26.41 |
| 29 | EUR | JPY | 26.00 |
| 30 | SEK | KRW | 25.75 |
| 31 | DKK | JPY | 25.41 |
| 32 | CZK | KRW | 25.36 |
| 33 | EUR | KRW | 24.96 |
| 34 | DKK | KRW | 24.37 |
| 35 | THB | KRW | 23.31 |
| 36 | GBP | KRW | 22.88 |
| 37 | SEK | INR | 22.01 |
| 38 | CZK | INR | 21.64 |
| 39 | EUR | INR | 21.25 |
| 40 | MYR | KRW | 21.09 |
| 41 | DKK | INR | 20.68 |
| 42 | THB | INR | 19.65 |
| 43 | GBP | INR | 19.24 |
| 44 | SEK | IDR | 18.80 |
| 45 | SGD | KRW | 17.90 |
| 46 | PLN | SGD | 17.53 |
| 47 | MYR | INR | 17.50 |
| 48 | ILS | INR | 16.67 |
| 49 | ZAR | KRW | 16.57 |
| 50 | THB | IDR | 16.50 |
| 51 | SGD | INR | 14.40 |
| 52 | ZAR | INR | 13.11 |
| 53 | SEK | SAR | 11.57 |
| 54 | CAD | KRW | 11.37 |
| 55 | THB | TWD | 11.28 |
| 56 | CNY | KRW | 11.28 |
| 57 | AUD | KRW | 10.45 |
| 58 | ZAR | IDR | 10.13 |
| 59 | SAR | INR | 9.36 |
| 60 | USD | INR | 9.27 |
| 61 | HKD | INR | 9.19 |
| 62 | ILS | TWD | 8.51 |
| 63 | CAD | INR | 8.06 |
| 64 | CNY | INR | 7.98 |
| 65 | MYR | HKD | 7.60 |
| 66 | MYR | USD | 7.53 |
| 67 | MYR | SAR | 7.44 |
| 68 | AUD | INR | 7.17 |
| 69 | SEK | SGD | 6.65 |
| 70 | EUR | SGD | 5.98 |
| 71 | THB | SGD | 4.59 |
| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | SEK | TRY | 44.80 |
| 2 | CZK | TRY | 41.21 |
| 3 | PLN | TRY | 37.49 |
| 4 | ILS | TRY | 36.45 |
| 5 | MXN | TRY | 36.26 |
| 6 | EUR | TRY | 36.20 |
| 7 | DKK | TRY | 36.08 |
| 8 | NOK | TRY | 35.05 |
| 9 | MYR | TRY | 31.81 |
| 10 | THB | TRY | 30.26 |
| 11 | ZAR | TRY | 28.63 |
| 12 | GBP | TRY | 28.40 |
| 13 | AUD | TRY | 27.55 |
| 14 | SGD | TRY | 26.91 |
| 15 | SEK | INR | 26.06 |
| 16 | CNY | TRY | 25.74 |
| 17 | CAD | TRY | 25.35 |
| 18 | SEK | IDR | 23.96 |
| 19 | CZK | INR | 22.93 |
| 20 | NZD | TRY | 22.72 |
| 21 | SAR | TRY | 22.32 |
| 22 | USD | TRY | 22.25 |
| 23 | HKD | TRY | 22.16 |
| 24 | SEK | KRW | 21.87 |
| 25 | SEK | JPY | 21.13 |
| 26 | PLN | INR | 19.70 |
| 27 | CZK | KRW | 18.84 |
| 28 | ILS | INR | 18.79 |
| 29 | MXN | INR | 18.62 |
| 30 | EUR | INR | 18.57 |
| 31 | DKK | INR | 18.47 |
| 32 | SEK | SAR | 18.38 |
| 33 | CZK | JPY | 18.13 |
| 34 | CHF | INR | 18.01 |
| 35 | IDR | TRY | 16.81 |
| 36 | MXN | IDR | 16.65 |
| 37 | PLN | KRW | 15.71 |
| 38 | MYR | INR | 14.75 |
| 39 | MXN | KRW | 14.68 |
| 40 | EUR | KRW | 14.63 |
| 41 | DKK | KRW | 14.53 |
| 42 | SEK | SGD | 14.10 |
| 43 | CHF | KRW | 14.08 |
| 44 | EUR | JPY | 13.94 |
| 45 | DKK | JPY | 13.83 |
| 46 | THB | INR | 13.40 |
| 47 | CHF | JPY | 13.39 |
| 48 | ZAR | INR | 11.98 |
| 49 | GBP | INR | 11.78 |
| 50 | MXN | HKD | 11.54 |
| 51 | THB | IDR | 11.51 |
| 52 | MXN | USD | 11.46 |
| 53 | MXN | SAR | 11.40 |
| 54 | AUD | INR | 11.04 |
| 55 | MYR | KRW | 10.93 |
| 56 | SGD | INR | 10.48 |
| 57 | ZAR | IDR | 10.12 |
| 58 | THB | KRW | 9.63 |
| 59 | CNY | INR | 9.47 |
| 60 | CAD | INR | 9.13 |
| 61 | MXN | CNY | 8.36 |
| 62 | PLN | SGD | 8.34 |
| 63 | ZAR | KRW | 8.26 |
| 64 | GBP | KRW | 8.06 |
| 65 | MYR | HKD | 7.89 |
| 66 | MYR | USD | 7.82 |
| 67 | MYR | SAR | 7.76 |
| 68 | MXN | SGD | 7.37 |
| 69 | AUD | KRW | 7.35 |
| 70 | EUR | SGD | 7.33 |
| 71 | ILS | TWD | 7.20 |
| 72 | MXN | TWD | 7.05 |
| 73 | SGD | KRW | 6.80 |
| 74 | SAR | INR | 6.49 |
| 75 | USD | INR | 6.43 |
| 76 | HKD | INR | 6.35 |
| 77 | CNY | KRW | 5.83 |
| 78 | CAD | KRW | 5.50 |
| 79 | ZAR | HKD | 5.29 |
| 80 | ZAR | USD | 5.22 |
| 81 | ZAR | SAR | 5.16 |
| 82 | CNY | HKD | 2.93 |
| 83 | CNY | USD | 2.86 |
| 84 | CNY | SAR | 2.80 |
| 85 | THB | SGD | 2.64 |
| 86 | THB | TWD | 2.34 |
| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | ZAR | KRW | 8.64 |
| 2 | MYR | KRW | 8.26 |
| 3 | MXN | KRW | 7.91 |
| 4 | ILS | TRY | 7.00 |
| 5 | ILS | TWD | 6.95 |
| 6 | SEK | KRW | 6.72 |
| 7 | CNY | KRW | 6.67 |
| 8 | SEK | JPY | 6.44 |
| 9 | PLN | KRW | 6.40 |
| 10 | ILS | INR | 6.12 |
| 11 | CAD | KRW | 6.12 |
| 12 | CZK | KRW | 6.04 |
| 13 | ZAR | TRY | 5.97 |
| 14 | CHF | KRW | 5.77 |
| 15 | CZK | JPY | 5.76 |
| 16 | AUD | KRW | 5.68 |
| 17 | THB | KRW | 5.65 |
| 18 | DKK | KRW | 5.64 |
| 19 | EUR | KRW | 5.64 |
| 20 | MYR | TRY | 5.60 |
| 21 | CHF | JPY | 5.48 |
| 22 | DKK | JPY | 5.36 |
| 23 | EUR | JPY | 5.36 |
| 24 | MXN | TRY | 5.26 |
| 25 | MXN | TWD | 5.21 |
| 26 | ZAR | INR | 5.09 |
| 27 | SGD | KRW | 4.91 |
| 28 | MYR | INR | 4.72 |
| 29 | GBP | KRW | 4.45 |
| 30 | ZAR | IDR | 4.42 |
| 31 | MXN | INR | 4.39 |
| 32 | SEK | TRY | 4.10 |
| 33 | SEK | TWD | 4.05 |
| 34 | CNY | TRY | 4.04 |
| 35 | PLN | TRY | 3.79 |
| 36 | PLN | TWD | 3.74 |
| 37 | MXN | IDR | 3.72 |
| 38 | ZAR | BRL | 3.51 |
| 39 | CAD | TRY | 3.50 |
| 40 | CAD | TWD | 3.46 |
| 41 | CZK | TRY | 3.44 |
| 42 | SEK | INR | 3.24 |
| 43 | NZD | KRW | 3.22 |
| 44 | CNY | INR | 3.18 |
| 45 | SAR | TRY | 3.15 |
| 46 | HKD | TRY | 3.15 |
| 47 | USD | TRY | 3.13 |
| 48 | AUD | TRY | 3.08 |
| 49 | THB | TRY | 3.05 |
| 50 | SEK | NOK | 3.04 |
| 51 | DKK | TRY | 3.04 |
| 52 | EUR | TRY | 3.04 |
| 53 | AUD | TWD | 3.04 |
| 54 | THB | TWD | 3.00 |
| 55 | EUR | TWD | 2.99 |
| 56 | PLN | INR | 2.93 |
| 57 | MXN | SGD | 2.86 |
| 58 | ZAR | USD | 2.75 |
| 59 | ZAR | HKD | 2.73 |
| 60 | ZAR | SAR | 2.73 |
| 61 | CAD | INR | 2.65 |
| 62 | CZK | INR | 2.58 |
| 63 | SEK | IDR | 2.58 |
| 64 | MYR | USD | 2.39 |
| 65 | MYR | HKD | 2.37 |
| 66 | MYR | SAR | 2.37 |
| 67 | SGD | TRY | 2.33 |
| 68 | CHF | INR | 2.31 |
| 69 | SAR | INR | 2.30 |
| 70 | HKD | INR | 2.29 |
| 71 | USD | INR | 2.28 |
| 72 | AUD | INR | 2.23 |
| 73 | THB | INR | 2.20 |
| 74 | DKK | INR | 2.19 |
| 75 | EUR | INR | 2.19 |
| 76 | MXN | USD | 2.06 |
| 77 | MXN | HKD | 2.05 |
| 78 | MXN | SAR | 2.05 |
| 79 | GBP | TRY | 1.88 |
| 80 | SEK | SGD | 1.73 |
| 81 | SEK | BRL | 1.69 |
| 82 | THB | IDR | 1.55 |
| 83 | SGD | INR | 1.48 |
| 84 | IDR | TRY | 1.48 |
| 85 | PLN | SGD | 1.42 |
| 86 | PLN | BRL | 1.38 |
| 87 | MXN | CNY | 1.17 |
| 88 | GBP | INR | 1.04 |
| 89 | CZK | BRL | 1.04 |
| 90 | SEK | EUR | 1.03 |
| 91 | SEK | DKK | 1.02 |
| 92 | NOK | TRY | 1.02 |
| 93 | SEK | SAR | 0.92 |
| 94 | CNY | USD | 0.88 |
| 95 | CNY | HKD | 0.87 |
| 96 | CNY | SAR | 0.87 |
| 97 | THB | SGD | 0.71 |
| 98 | EUR | SGD | 0.70 |
| 99 | NZD | TRY | 0.68 |
| 100 | DKK | BRL | 0.66 |
| 101 | EUR | BRL | 0.65 |
| 102 | NZD | TWD | 0.63 |
| 103 | SEK | PLN | 0.30 |
Page updated: 2025-12-12 03:20 EST (2025-12-12 08:20 UTC)