| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | ZAR | TRY | 117.27 |
| 2 | NOK | TRY | 108.80 |
| 3 | AUD | TRY | 103.54 |
| 4 | CNY | TRY | 96.39 |
| 5 | EUR | TRY | 95.17 |
| 6 | SGD | TRY | 93.74 |
| 7 | MXN | TRY | 84.84 |
| 8 | TWD | TRY | 81.93 |
| 9 | SAR | TRY | 80.56 |
| 10 | USD | TRY | 80.55 |
| 11 | HKD | TRY | 80.55 |
| 12 | CAD | TRY | 77.76 |
| 13 | KRW | TRY | 77.19 |
| 14 | JPY | TRY | 70.19 |
| 15 | INR | TRY | 58.54 |
| 16 | IDR | TRY | 56.17 |
| 17 | ZAR | CLP | 31.38 |
| 18 | AUD | CLP | 23.08 |
| 19 | KRW | IDR | 13.46 |
| 20 | KRW | INR | 11.76 |
| 21 | ZAR | CHF | 9.56 |
| 22 | CNY | HKD | 8.78 |
| 23 | CNY | USD | 8.77 |
| 24 | CNY | SAR | 8.76 |
| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | ZAR | TRY | 30.93 |
| 2 | MXN | TRY | 30.52 |
| 3 | AUD | TRY | 29.83 |
| 4 | NOK | TRY | 27.58 |
| 5 | CNY | TRY | 25.05 |
| 6 | KRW | TRY | 21.07 |
| 7 | SGD | TRY | 19.56 |
| 8 | SAR | TRY | 17.56 |
| 9 | USD | TRY | 17.54 |
| 10 | CAD | TRY | 17.39 |
| 11 | EUR | TRY | 17.25 |
| 12 | HKD | TRY | 16.92 |
| 13 | TWD | TRY | 13.91 |
| 14 | ZAR | CHF | 11.93 |
| 15 | MXN | HKD | 11.63 |
| 16 | JPY | TRY | 11.56 |
| 17 | MXN | DKK | 11.45 |
| 18 | MXN | EUR | 11.31 |
| 19 | MXN | CAD | 11.18 |
| 20 | MXN | USD | 11.04 |
| 21 | MXN | SAR | 11.02 |
| 22 | AUD | CHF | 11.00 |
| 23 | AUD | DKK | 10.86 |
| 24 | AUD | EUR | 10.73 |
| 25 | KRW | IDR | 10.61 |
| 26 | KRW | INR | 10.42 |
| 27 | MXN | GBP | 10.32 |
| 28 | MXN | CZK | 10.11 |
| 29 | INR | TRY | 9.64 |
| 30 | IDR | TRY | 9.45 |
| 31 | ZAR | CLP | 7.26 |
| 32 | CNY | HKD | 6.95 |
| 33 | MXN | CLP | 6.92 |
| 34 | ZAR | MYR | 6.58 |
| 35 | CNY | USD | 6.39 |
| 36 | CNY | SAR | 6.37 |
| 37 | AUD | CLP | 6.36 |
| 38 | KRW | TWD | 6.28 |
| 39 | AUD | MYR | 5.69 |
| 40 | KRW | PLN | 4.80 |
| 41 | KRW | SEK | 3.99 |
| 42 | NOK | MYR | 3.86 |
| 43 | KRW | HKD | 3.54 |
| 44 | KRW | CHF | 3.50 |
| 45 | KRW | DKK | 3.38 |
| 46 | KRW | EUR | 3.25 |
| 47 | KRW | CAD | 3.13 |
| 48 | KRW | USD | 3.00 |
| 49 | KRW | SAR | 2.98 |
| 50 | KRW | NZD | 2.57 |
| 51 | KRW | GBP | 2.33 |
| 52 | KRW | CZK | 2.14 |
| 53 | KRW | SGD | 1.26 |
| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | KRW | TRY | 19.39 |
| 2 | KRW | CLP | 18.65 |
| 3 | KRW | CHF | 16.65 |
| 4 | KRW | SEK | 16.23 |
| 5 | KRW | PLN | 15.98 |
| 6 | KRW | TWD | 14.35 |
| 7 | KRW | BRL | 14.32 |
| 8 | KRW | MYR | 14.13 |
| 9 | KRW | DKK | 13.95 |
| 10 | KRW | CZK | 13.93 |
| 11 | KRW | HKD | 13.85 |
| 12 | KRW | EUR | 13.77 |
| 13 | KRW | USD | 13.76 |
| 14 | KRW | SAR | 13.76 |
| 15 | KRW | CAD | 13.46 |
| 16 | KRW | NOK | 13.24 |
| 17 | KRW | NZD | 13.22 |
| 18 | KRW | GBP | 13.10 |
| 19 | KRW | INR | 12.95 |
| 20 | KRW | CNY | 12.78 |
| 21 | KRW | AUD | 12.52 |
| 22 | KRW | SGD | 12.18 |
| 23 | KRW | ZAR | 11.31 |
| 24 | KRW | IDR | 11.28 |
| 25 | KRW | MXN | 10.66 |
| 26 | MXN | TRY | 7.88 |
| 27 | JPY | TRY | 7.49 |
| 28 | IDR | TRY | 7.29 |
| 29 | ZAR | TRY | 7.25 |
| 30 | MXN | CLP | 7.22 |
| 31 | JPY | CLP | 6.83 |
| 32 | ZAR | CLP | 6.59 |
| 33 | SGD | TRY | 6.43 |
| 34 | AUD | TRY | 6.11 |
| 35 | CNY | TRY | 5.86 |
| 36 | INR | TRY | 5.70 |
| 37 | AUD | CLP | 5.45 |
| 38 | NOK | TRY | 5.43 |
| 39 | CAD | TRY | 5.23 |
| 40 | JPY | CHF | 5.03 |
| 41 | SAR | TRY | 4.95 |
| 42 | USD | TRY | 4.95 |
| 43 | EUR | TRY | 4.94 |
| 44 | HKD | TRY | 4.86 |
| 45 | ZAR | CHF | 4.80 |
| 46 | JPY | SEK | 4.65 |
| 47 | TWD | TRY | 4.41 |
| 48 | AUD | CHF | 3.68 |
| 49 | MXN | DKK | 2.96 |
| 50 | MXN | CZK | 2.95 |
| 51 | JPY | BRL | 2.94 |
| 52 | MXN | HKD | 2.88 |
| 53 | MXN | EUR | 2.81 |
| 54 | MXN | SAR | 2.80 |
| 55 | MXN | USD | 2.80 |
| 56 | ZAR | MYR | 2.53 |
| 57 | MXN | CAD | 2.52 |
| 58 | JPY | HKD | 2.51 |
| 59 | JPY | SAR | 2.43 |
| 60 | JPY | USD | 2.43 |
| 61 | IDR | HKD | 2.31 |
| 62 | IDR | SAR | 2.23 |
| 63 | IDR | USD | 2.23 |
| 64 | MXN | GBP | 2.20 |
| 65 | THB | CHF | 1.74 |
| 66 | ZAR | GBP | 1.60 |
| 67 | SGD | HKD | 1.49 |
| 68 | AUD | MYR | 1.43 |
| 69 | SGD | SAR | 1.41 |
| 70 | SGD | USD | 1.41 |
| 71 | AUD | DKK | 1.27 |
| 72 | AUD | CZK | 1.25 |
| 73 | AUD | HKD | 1.19 |
| 74 | AUD | EUR | 1.11 |
| 75 | AUD | SAR | 1.10 |
| 76 | AUD | USD | 1.10 |
| 77 | CNY | HKD | 0.95 |
| 78 | CNY | SAR | 0.87 |
| 79 | CNY | USD | 0.87 |
| 80 | NOK | MYR | 0.78 |
| 81 | AUD | NZD | 0.63 |
| 82 | NOK | DKK | 0.62 |
| 83 | SGD | CNY | 0.54 |
| 84 | AUD | GBP | 0.51 |
Page updated: 2026-09-05 03:17 EST DST (2026-09-05 07:17 UTC)