| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | CNY | TRY | 86.17 |
| 2 | AUD | TRY | 82.23 |
| 3 | SGD | TRY | 80.66 |
| 4 | KRW | TRY | 52.24 |
| 5 | CNY | INR | 25.33 |
| 6 | CNY | JPY | 22.73 |
| 7 | CNY | CLP | 21.05 |
| 8 | SGD | JPY | 19.09 |
| 9 | SAR | JPY | 15.50 |
| 10 | USD | JPY | 15.50 |
| 11 | HKD | JPY | 15.09 |
| 12 | BRL | JPY | 8.31 |
| 13 | KRW | IDR | 3.66 |
| 14 | KRW | INR | 2.49 |
| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | AUD | TRY | 24.49 |
| 2 | CNY | TRY | 23.53 |
| 3 | BRL | JPY | 22.20 |
| 4 | CNY | INR | 18.25 |
| 5 | CNY | JPY | 17.91 |
| 6 | SGD | TRY | 15.63 |
| 7 | BRL | THB | 15.25 |
| 8 | BRL | PLN | 14.80 |
| 9 | BRL | CHF | 12.63 |
| 10 | BRL | SEK | 12.21 |
| 11 | AUD | THB | 12.08 |
| 12 | AUD | PLN | 11.63 |
| 13 | HKD | JPY | 11.57 |
| 14 | SAR | JPY | 11.47 |
| 15 | USD | JPY | 11.46 |
| 16 | CNY | THB | 11.21 |
| 17 | SGD | JPY | 10.37 |
| 18 | AUD | CHF | 9.53 |
| 19 | KRW | TRY | 9.26 |
| 20 | AUD | SEK | 9.11 |
| 21 | CNY | DKK | 9.07 |
| 22 | CNY | EUR | 8.84 |
| 23 | CNY | CHF | 8.69 |
| 24 | CNY | SEK | 8.27 |
| 25 | BRL | CLP | 7.68 |
| 26 | HKD | THB | 5.23 |
| 27 | SAR | THB | 5.14 |
| 28 | USD | THB | 5.12 |
| 29 | KRW | INR | 4.59 |
| 30 | KRW | JPY | 4.29 |
| 31 | SGD | THB | 4.10 |
| 32 | CNY | CLP | 3.91 |
| 33 | KRW | IDR | 2.93 |
| 34 | SAR | CHF | 2.75 |
| 35 | USD | CHF | 2.74 |
| 36 | CAD | THB | 1.83 |
| 37 | SGD | CHF | 1.73 |
| 38 | SGD | SEK | 1.35 |
| 39 | CZK | SEK | 1.23 |
| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | CNY | SEK | 6.48 |
| 2 | CNY | CLP | 5.97 |
| 3 | CNY | TRY | 5.91 |
| 4 | KRW | SEK | 5.80 |
| 5 | KRW | CLP | 5.29 |
| 6 | CNY | THB | 5.28 |
| 7 | KRW | TRY | 5.23 |
| 8 | KRW | PLN | 5.14 |
| 9 | SAR | CLP | 4.97 |
| 10 | USD | CLP | 4.96 |
| 11 | HKD | CLP | 4.87 |
| 12 | CNY | CHF | 4.74 |
| 13 | KRW | THB | 4.60 |
| 14 | SGD | SEK | 4.40 |
| 15 | KRW | IDR | 4.35 |
| 16 | SAR | THB | 4.29 |
| 17 | USD | THB | 4.27 |
| 18 | HKD | THB | 4.19 |
| 19 | KRW | CHF | 4.07 |
| 20 | BRL | SEK | 3.96 |
| 21 | SGD | CLP | 3.90 |
| 22 | CNY | DKK | 3.85 |
| 23 | SGD | TRY | 3.84 |
| 24 | CNY | ILS | 3.78 |
| 25 | SAR | CHF | 3.75 |
| 26 | USD | CHF | 3.74 |
| 27 | HKD | CHF | 3.65 |
| 28 | CNY | EUR | 3.65 |
| 29 | CNY | HUF | 3.52 |
| 30 | AUD | SEK | 3.50 |
| 31 | CZK | SEK | 3.49 |
| 32 | BRL | CLP | 3.46 |
| 33 | CNY | INR | 3.42 |
| 34 | KRW | MYR | 3.34 |
| 35 | BRL | PLN | 3.31 |
| 36 | CNY | JPY | 3.31 |
| 37 | SGD | THB | 3.22 |
| 38 | KRW | DKK | 3.18 |
| 39 | KRW | ILS | 3.11 |
| 40 | KRW | CAD | 3.05 |
| 41 | CZK | CLP | 2.99 |
| 42 | KRW | EUR | 2.98 |
| 43 | AUD | TRY | 2.94 |
| 44 | ZAR | HUF | 2.89 |
| 45 | KRW | TWD | 2.87 |
| 46 | KRW | HUF | 2.86 |
| 47 | AUD | PLN | 2.85 |
| 48 | SAR | ILS | 2.80 |
| 49 | BRL | THB | 2.79 |
| 50 | USD | ILS | 2.79 |
| 51 | KRW | INR | 2.75 |
| 52 | EUR | SEK | 2.74 |
| 53 | HKD | ILS | 2.70 |
| 54 | SGD | CHF | 2.69 |
| 55 | CAD | SEK | 2.67 |
| 56 | KRW | JPY | 2.64 |
| 57 | SAR | HUF | 2.55 |
| 58 | DKK | SEK | 2.54 |
| 59 | USD | HUF | 2.53 |
| 60 | HKD | HUF | 2.45 |
| 61 | AUD | THB | 2.33 |
| 62 | SAR | JPY | 2.33 |
| 63 | USD | JPY | 2.32 |
| 64 | BRL | CHF | 2.26 |
| 65 | HKD | JPY | 2.23 |
| 66 | KRW | CZK | 2.23 |
| 67 | KRW | AUD | 2.22 |
| 68 | SGD | DKK | 1.82 |
| 69 | GBP | ILS | 1.81 |
| 70 | AUD | CHF | 1.81 |
| 71 | CZK | CHF | 1.79 |
| 72 | SGD | ILS | 1.75 |
| 73 | SGD | EUR | 1.62 |
| 74 | GBP | HUF | 1.56 |
| 75 | CAD | THB | 1.51 |
| 76 | SGD | HUF | 1.50 |
| 77 | KRW | NZD | 1.42 |
| 78 | KRW | SGD | 1.34 |
| 79 | BRL | ILS | 1.32 |
| 80 | SGD | JPY | 1.29 |
| 81 | KRW | GBP | 1.28 |
| 82 | MYR | THB | 1.22 |
| 83 | BRL | HUF | 1.07 |
| 84 | EUR | CHF | 1.05 |
| 85 | CAD | CHF | 0.99 |
| 86 | IDR | CLP | 0.90 |
| 87 | AUD | ILS | 0.87 |
| 88 | CZK | ILS | 0.86 |
| 89 | BRL | JPY | 0.86 |
| 90 | DKK | CHF | 0.86 |
| 91 | CZK | HUF | 0.61 |
| 92 | TWD | ILS | 0.24 |
| 93 | EUR | ILS | 0.13 |
Page updated: 2026-07-23 19:10 EST DST (2026-07-23 23:10 UTC)