| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | CNY | TRY | 93.33 |
| 2 | KRW | TRY | 79.11 |
| 3 | USD | TRY | 77.68 |
| 4 | SAR | TRY | 77.68 |
| 5 | HKD | TRY | 77.27 |
| 6 | CNY | INR | 26.45 |
| 7 | NOK | NZD | 21.57 |
| 8 | KRW | INR | 17.15 |
| 9 | CNY | NZD | 16.17 |
| 10 | KRW | IDR | 14.95 |
| 11 | SGD | NZD | 14.10 |
| 12 | KRW | NZD | 7.62 |
| 13 | CNY | SGD | 1.81 |
| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | CNY | TRY | 25.43 |
| 2 | KRW | TRY | 24.98 |
| 3 | SAR | TRY | 18.08 |
| 4 | USD | TRY | 18.07 |
| 5 | HKD | TRY | 17.07 |
| 6 | CNY | INR | 15.81 |
| 7 | KRW | INR | 15.40 |
| 8 | KRW | IDR | 14.12 |
| 9 | KRW | TWD | 10.56 |
| 10 | KRW | CHF | 10.21 |
| 11 | CNY | NZD | 9.46 |
| 12 | KRW | NZD | 9.07 |
| 13 | CNY | GBP | 7.84 |
| 14 | KRW | GBP | 7.45 |
| 15 | NOK | NZD | 7.40 |
| 16 | CNY | SGD | 5.05 |
| 17 | KRW | SGD | 4.67 |
| 18 | SGD | NZD | 4.20 |
| 19 | SAR | NZD | 3.05 |
| 20 | USD | NZD | 3.05 |
| 21 | KRW | MYR | 2.61 |
| n. | Appreciated currency | Depreciated currency | Change, % |
|---|---|---|---|
| 1 | KRW | TRY | 17.61 |
| 2 | KRW | CHF | 16.00 |
| 3 | KRW | NZD | 15.76 |
| 4 | KRW | ILS | 15.02 |
| 5 | KRW | GBP | 14.11 |
| 6 | KRW | INR | 13.95 |
| 7 | KRW | MYR | 12.81 |
| 8 | KRW | AUD | 12.18 |
| 9 | KRW | TWD | 11.43 |
| 10 | KRW | SGD | 11.38 |
| 11 | KRW | IDR | 11.06 |
| 12 | CNY | TRY | 5.95 |
| 13 | NOK | NZD | 5.05 |
| 14 | SAR | TRY | 4.79 |
| 15 | USD | TRY | 4.79 |
| 16 | HKD | TRY | 4.67 |
| 17 | JPY | DKK | 4.58 |
| 18 | JPY | EUR | 4.56 |
| 19 | CNY | NZD | 4.28 |
| 20 | SGD | NZD | 3.93 |
| 21 | CNY | ILS | 3.62 |
| 22 | USD | NZD | 3.13 |
| 23 | SAR | NZD | 3.13 |
| 24 | HKD | NZD | 3.02 |
| 25 | CNY | GBP | 2.80 |
| 26 | CNY | INR | 2.65 |
| 27 | SAR | ILS | 2.48 |
| 28 | USD | ILS | 2.48 |
| 29 | CAD | NZD | 2.43 |
| 30 | HKD | ILS | 2.37 |
| 31 | SGD | INR | 2.31 |
| 32 | SAR | GBP | 1.67 |
| 33 | USD | GBP | 1.67 |
| 34 | SAR | INR | 1.52 |
| 35 | USD | INR | 1.52 |
| 36 | HKD | INR | 1.41 |
| 37 | THB | EUR | 1.10 |
| 38 | CNY | SGD | 0.33 |
Page updated: 2026-10-09 01:46 EST DST (2026-10-09 05:46 UTC)