Volatiliteetti, % | 95%:n ennusteväli | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = CLP | 1 kk | 3 kk | 1 Vuosi | 3 Vuotta | 1 kk ala | 1 kk ylä | 3 kk ala | 3 kk ylä |
Australian dollari | 625.640236 | 15.48 | 11.55 | 12.44 | 17.17 | 580.6129 | 675.1815 | 550.2467 | 714.6039 | |
Brasilian real | 161.808878 | 23.71 | 16.83 | 15.29 | 19.37 | 143.3912 | 177.4984 | 128.9183 | 186.5636 | |
Englannin punta | 1244.667478 | 13.49 | 10.68 | 12.01 | 16.54 | 1169.1733 | 1342.5818 | 1126.1797 | 1430.9942 | |
Etelä-Afrikan randi | 54.061509 | 16.03 | 12.65 | 13.79 | 18.89 | 50.1021 | 58.9318 | 47.6961 | 63.1802 | |
Etelä-Korean won | 0.686548 | 12.85 | 10.70 | 11.92 | 16.20 | 0.6401 | 0.7331 | 0.6064 | 0.7669 | |
Euro | 1031.379815 | 13.80 | 11.25 | 12.29 | 16.44 | 962.5754 | 1110.2476 | 917.8337 | 1175.2367 | |
Hongkongin dollari | 125.349347 | 12.63 | 10.42 | 11.79 | 15.99 | 118.6473 | 135.5532 | 115.6662 | 145.6828 | |
Indonesian rupia | 0.061524 | 13.25 | 11.23 | 12.53 | 16.30 | 0.0578 | 0.0666 | 0.0557 | 0.0712 | |
Intian rupia | 11.515340 | 12.86 | 10.54 | 11.77 | 16.06 | 10.8639 | 12.4276 | 10.5301 | 13.2917 | |
Israelin sekeli | 271.186969 | 14.83 | 14.16 | 15.07 | 18.37 | 254.9512 | 301.7167 | 250.7285 | 335.6527 | |
Japanin jeni | 6.495634 | 12.12 | 11.90 | 14.24 | 17.47 | 6.1013 | 7.0622 | 5.9059 | 7.6086 | |
Kanadan dollari | 691.454379 | 13.66 | 10.97 | 11.88 | 15.99 | 647.1802 | 744.1185 | 619.4100 | 788.8052 | |
Kiinan renminbi yuan | 134.298568 | 11.81 | 10.40 | 12.04 | 16.14 | 126.4660 | 144.1591 | 121.8518 | 152.8729 | |
Malesian ringgit | 220.630367 | 11.04 | 10.57 | 12.21 | 15.96 | 208.8725 | 237.6988 | 203.1928 | 254.1882 | |
Meksikon uusi peso | 48.269090 | 23.56 | 17.80 | 16.79 | 18.66 | 43.5501 | 54.3895 | 40.8154 | 59.9807 | |
Norjan kruunu | 87.787419 | 18.72 | 14.15 | 14.69 | 19.14 | 80.6890 | 96.7780 | 76.4960 | 104.8107 | |
Puolan zloty | 241.849992 | 15.64 | 12.47 | 13.46 | 18.39 | 225.2533 | 264.0530 | 216.1118 | 284.5930 | |
Ruotsin kruunu | 89.485429 | 17.08 | 12.91 | 14.30 | 18.22 | 82.5069 | 97.7281 | 78.0874 | 104.6979 | |
Saudi-Arabian rial | 259.541513 | 13.08 | 10.72 | 11.84 | 16.02 | 245.1448 | 280.9323 | 238.4362 | 301.9072 | |
Singaporen dollari | 727.807878 | 12.72 | 10.45 | 11.76 | 15.85 | 685.8864 | 783.8614 | 662.9571 | 835.4529 | |
Sveitsin frangi | 1111.441863 | 12.81 | 11.29 | 13.39 | 16.89 | 1043.6334 | 1204.4369 | 1007.6890 | 1291.5837 | |
Taiwanin uusi dollari | 30.097367 | 11.36 | 9.94 | 11.96 | 16.12 | 28.4712 | 32.3315 | 27.6165 | 34.4202 | |
Tanskan kruunu | 138.364255 | 15.42 | 12.28 | 12.85 | 17.14 | 128.4533 | 149.9938 | 122.1440 | 159.7672 | |
Thaimaan baht | 28.684187 | 11.10 | 10.44 | 12.54 | 16.61 | 27.2042 | 30.9891 | 26.5760 | 33.3025 | |
Tsekin koruna | 41.079679 | 14.67 | 12.02 | 12.98 | 17.69 | 38.2199 | 44.4775 | 36.4219 | 47.3607 | |
Turkin liira | 28.019617 | 13.55 | 11.16 | 12.26 | 28.62 | 26.1057 | 30.0683 | 24.7852 | 31.6586 | |
Unkarin forintti | 2.490673 | 20.72 | 15.37 | 15.25 | 21.49 | 2.2391 | 2.7246 | 2.0494 | 2.8790 | |
Uuden-Seelannin dollari | 569.860580 | 14.23 | 10.51 | 12.00 | 17.11 | 530.6914 | 610.7221 | 503.1094 | 641.6826 | |
Yhdysvaltain dollari | 975.248000 | 12.54 | 10.42 | 11.74 | 15.97 | 923.1960 | 1054.1383 | 899.8515 | 1132.2527 |
Sivu päivitetty: 2024-12-07 10:18 Suomen aikaa (2024-12-07 08:18 UTC)