Volatiliteetti, % | 95%:n ennusteväli | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = HUF | 1 kk | 3 kk | 1 Vuosi | 3 Vuotta | 1 kk ala | 1 kk ylä | 3 kk ala | 3 kk ylä |
Australian dollari | 251.193226 | 10.88 | 8.43 | 8.76 | 14.16 | 239.9705 | 267.1511 | 234.4230 | 282.3009 | |
Brasilian real | 64.965921 | 16.42 | 13.57 | 11.81 | 16.19 | 59.5280 | 69.8386 | 55.3062 | 72.9346 | |
Chilen peso | 0.401498 | 20.72 | 15.37 | 15.25 | 21.49 | 0.3661 | 0.4455 | 0.3448 | 0.4844 | |
Englannin punta | 499.731348 | 11.41 | 8.25 | 7.62 | 12.41 | 481.5492 | 534.4876 | 477.7118 | 572.2984 | |
Etelä-Afrikan randi | 21.705581 | 10.95 | 9.45 | 11.26 | 14.26 | 20.6528 | 23.3092 | 20.1886 | 24.8958 | |
Etelä-Korean won | 0.275647 | 12.69 | 9.14 | 8.93 | 13.59 | 0.2610 | 0.2936 | 0.2521 | 0.3090 | |
Euro | 414.096804 | 9.96 | 6.80 | 6.53 | 11.04 | 400.0288 | 437.2672 | 394.9815 | 460.8189 | |
Hongkongin dollari | 50.327496 | 13.98 | 10.52 | 9.67 | 14.88 | 48.2100 | 54.9359 | 48.0573 | 60.2560 | |
Indonesian rupia | 0.024702 | 11.91 | 9.07 | 8.74 | 13.92 | 0.0237 | 0.0265 | 0.0233 | 0.0284 | |
Intian rupia | 4.623385 | 13.90 | 10.27 | 9.55 | 13.88 | 4.3966 | 5.0016 | 4.3145 | 5.3939 | |
Israelin sekeli | 108.880992 | 12.47 | 12.61 | 12.42 | 14.73 | 104.1313 | 120.1809 | 104.3055 | 133.7009 | |
Japanin jeni | 2.607983 | 15.58 | 11.02 | 11.13 | 15.63 | 2.4668 | 2.8495 | 2.4183 | 3.1045 | |
Kanadan dollari | 277.617464 | 13.64 | 10.10 | 8.69 | 13.43 | 263.7377 | 298.5401 | 257.4840 | 319.1444 | |
Kiinan renminbi yuan | 53.920590 | 12.30 | 9.16 | 9.12 | 13.90 | 51.5506 | 57.9410 | 50.7421 | 62.1260 | |
Malesian ringgit | 88.582624 | 13.37 | 9.39 | 8.96 | 14.42 | 84.6588 | 95.5719 | 83.5031 | 103.0172 | |
Meksikon uusi peso | 19.379937 | 11.64 | 11.37 | 13.50 | 15.14 | 18.3343 | 21.0796 | 17.9269 | 22.8279 | |
Norjan kruunu | 35.246462 | 7.97 | 8.19 | 9.19 | 12.91 | 34.0231 | 37.4853 | 33.7110 | 39.8721 | |
Puolan zloty | 97.102258 | 7.90 | 5.90 | 6.13 | 9.48 | 94.8706 | 102.3792 | 95.0404 | 108.4439 | |
Ruotsin kruunu | 35.928210 | 7.37 | 6.13 | 7.56 | 10.95 | 34.8703 | 37.7928 | 34.5664 | 39.7371 | |
Saudi-Arabian rial | 104.205366 | 14.37 | 10.80 | 9.82 | 14.95 | 99.0361 | 113.2100 | 97.3708 | 122.7569 | |
Singaporen dollari | 292.213317 | 10.78 | 7.48 | 7.72 | 12.98 | 281.7663 | 311.1818 | 279.0020 | 331.3617 | |
Sveitsin frangi | 446.241547 | 11.52 | 8.50 | 9.08 | 13.46 | 428.9020 | 479.3671 | 425.1691 | 515.5101 | |
Taiwanin uusi dollari | 12.084029 | 12.87 | 9.09 | 9.08 | 14.24 | 11.5402 | 12.9942 | 11.3472 | 13.9365 | |
Tanskan kruunu | 55.552954 | 8.05 | 5.68 | 5.97 | 10.21 | 54.1024 | 58.3328 | 53.8226 | 61.3191 | |
Thaimaan baht | 11.516640 | 13.33 | 9.29 | 9.01 | 13.67 | 11.0322 | 12.4498 | 10.9300 | 13.4757 | |
Tsekin koruna | 16.493404 | 8.61 | 6.05 | 6.22 | 10.17 | 16.0390 | 17.3717 | 15.9546 | 18.3202 | |
Turkin liira | 11.249817 | 14.12 | 10.91 | 9.87 | 26.89 | 10.5799 | 12.0898 | 10.1833 | 12.8302 | |
Uuden-Seelannin dollari | 228.797812 | 11.88 | 8.74 | 8.72 | 13.74 | 217.4979 | 243.3209 | 211.0336 | 256.2977 | |
Yhdysvaltain dollari | 391.560000 | 14.16 | 10.64 | 9.78 | 14.93 | 372.5934 | 425.2461 | 366.8617 | 461.2441 |
Sivu päivitetty: 2024-12-07 10:18 Suomen aikaa (2024-12-07 08:18 UTC)