Volatiliteetti, % | 95%:n ennusteväli | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = KRW | 1 kk | 3 kk | 1 Vuosi | 3 Vuotta | 1 kk ala | 1 kk ylä | 3 kk ala | 3 kk ylä |
Australian dollari | 911.284321 | 6.46 | 5.90 | 6.26 | 7.90 | 881.8563 | 946.8768 | 863.9184 | 977.2047 | |
Brasilian real | 235.684800 | 15.81 | 12.66 | 10.47 | 12.29 | 216.1741 | 250.8642 | 199.8596 | 258.6282 | |
Chilen peso | 1.456563 | 12.85 | 10.70 | 11.92 | 16.20 | 1.3626 | 1.5604 | 1.2994 | 1.6434 | |
Englannin punta | 1812.936400 | 6.02 | 5.47 | 5.15 | 7.19 | 1772.9189 | 1889.3642 | 1765.2904 | 1970.9119 | |
Etelä-Afrikan randi | 78.743985 | 10.40 | 8.68 | 9.42 | 11.20 | 75.0774 | 83.7153 | 73.1269 | 88.3071 | |
Euro | 1502.269516 | 6.09 | 5.63 | 5.06 | 6.29 | 1461.6290 | 1558.4306 | 1441.0270 | 1610.3129 | |
Hongkongin dollari | 182.579201 | 4.37 | 5.53 | 5.28 | 6.70 | 180.2867 | 191.0635 | 182.3785 | 201.6720 | |
Indonesian rupia | 0.089613 | 6.08 | 6.73 | 5.45 | 6.28 | 0.0875 | 0.0939 | 0.0873 | 0.0986 | |
Intian rupia | 16.772817 | 4.47 | 5.70 | 5.20 | 6.35 | 16.4946 | 17.4924 | 16.5570 | 18.3300 | |
Israelin sekeli | 395.000862 | 7.05 | 10.08 | 10.35 | 9.87 | 390.4950 | 433.7521 | 407.9212 | 489.3313 | |
Japanin jeni | 9.461299 | 7.87 | 7.91 | 8.17 | 8.69 | 9.2130 | 10.0961 | 9.2578 | 10.8483 | |
Kanadan dollari | 1007.146757 | 6.06 | 6.16 | 5.18 | 6.13 | 979.5879 | 1046.9608 | 966.6257 | 1084.6563 | |
Kiinan renminbi yuan | 195.614304 | 4.19 | 4.87 | 4.83 | 5.81 | 192.0162 | 202.4787 | 191.3463 | 209.7632 | |
Malesian ringgit | 321.361995 | 6.56 | 7.10 | 5.59 | 6.12 | 313.3570 | 337.2950 | 312.1746 | 354.6274 | |
Meksikon uusi peso | 70.306963 | 16.03 | 12.85 | 12.84 | 11.06 | 65.5850 | 76.9253 | 63.1436 | 83.2336 | |
Norjan kruunu | 127.867893 | 9.38 | 8.56 | 8.26 | 10.59 | 122.7096 | 135.6335 | 120.4156 | 143.2211 | |
Puolan zloty | 352.269712 | 9.34 | 7.13 | 7.14 | 9.76 | 340.3083 | 372.4400 | 336.2857 | 393.1667 | |
Ruotsin kruunu | 130.341151 | 8.43 | 6.83 | 7.45 | 8.81 | 125.5399 | 136.9279 | 123.0523 | 143.0229 | |
Saudi-Arabian rial | 378.038525 | 4.54 | 5.88 | 5.42 | 6.84 | 371.4526 | 394.6430 | 372.6596 | 413.8729 | |
Singaporen dollari | 1060.097912 | 4.46 | 4.33 | 3.80 | 4.80 | 1044.6258 | 1096.1079 | 1045.7688 | 1136.6391 | |
Sveitsin frangi | 1618.884920 | 6.17 | 5.36 | 6.47 | 7.21 | 1580.7076 | 1693.2748 | 1574.2121 | 1773.4127 | |
Taiwanin uusi dollari | 43.838707 | 5.62 | 5.12 | 4.22 | 5.20 | 43.0185 | 45.5500 | 42.9530 | 47.4248 | |
Tanskan kruunu | 201.536233 | 7.03 | 5.90 | 5.32 | 6.78 | 195.7503 | 209.8985 | 193.0255 | 217.8250 | |
Thaimaan baht | 41.780320 | 7.73 | 6.65 | 6.08 | 6.35 | 40.7373 | 44.0510 | 40.6972 | 46.6007 | |
Tsekin koruna | 59.835133 | 8.46 | 7.13 | 6.63 | 8.31 | 57.7227 | 62.8418 | 56.6921 | 65.6809 | |
Turkin liira | 40.812334 | 5.21 | 6.56 | 6.38 | 23.39 | 39.4825 | 42.3182 | 38.6125 | 43.5414 | |
Unkarin forintti | 3.627822 | 12.69 | 9.14 | 8.93 | 13.59 | 3.4035 | 3.8282 | 3.2276 | 3.9566 | |
Uuden-Seelannin dollari | 830.037747 | 5.97 | 5.85 | 5.77 | 7.43 | 803.5035 | 859.4169 | 785.7601 | 882.8639 | |
Yhdysvaltain dollari | 1420.510000 | 4.46 | 5.73 | 5.38 | 6.84 | 1396.9687 | 1482.6447 | 1403.0074 | 1555.3715 |
Sivu päivitetty: 2024-12-07 10:18 Suomen aikaa (2024-12-07 08:18 UTC)