Volatiliteetti, % | 95%:n ennusteväli | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = ILS | 1 kk | 3 kk | 1 Vuosi | 3 Vuotta | 1 kk ala | 1 kk ylä | 3 kk ala | 3 kk ylä |
Australian dollari | 2.307044 | 8.41 | 10.83 | 10.49 | 10.52 | 2.1313 | 2.3878 | 1.9548 | 2.3801 | |
Brasilian real | 0.596669 | 14.71 | 14.15 | 12.64 | 13.84 | 0.5335 | 0.6252 | 0.4716 | 0.6208 | |
Chilen peso | 0.003687 | 14.83 | 14.16 | 15.07 | 18.37 | 0.0033 | 0.0039 | 0.0030 | 0.0040 | |
Englannin punta | 4.589702 | 7.01 | 9.86 | 9.69 | 9.94 | 4.2840 | 4.7417 | 3.9804 | 4.7456 | |
Etelä-Afrikan randi | 0.199351 | 11.60 | 12.50 | 12.26 | 12.89 | 0.1800 | 0.2068 | 0.1602 | 0.2038 | |
Etelä-Korean won | 0.002532 | 7.05 | 10.08 | 10.35 | 9.87 | 0.0023 | 0.0026 | 0.0020 | 0.0024 | |
Euro | 3.803206 | 7.19 | 10.74 | 10.29 | 9.84 | 3.5270 | 3.9288 | 3.2481 | 3.9153 | |
Hongkongin dollari | 0.462225 | 6.13 | 9.65 | 9.86 | 10.34 | 0.4340 | 0.4787 | 0.4071 | 0.4824 | |
Indonesian rupia | 0.000227 | 7.75 | 10.58 | 10.18 | 9.72 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | |
Intian rupia | 0.042463 | 5.64 | 9.57 | 9.65 | 9.84 | 0.0395 | 0.0434 | 0.0363 | 0.0428 | |
Japanin jeni | 0.023953 | 10.71 | 13.39 | 13.56 | 12.47 | 0.0219 | 0.0253 | 0.0200 | 0.0257 | |
Kanadan dollari | 2.549733 | 8.23 | 11.13 | 10.08 | 9.64 | 2.3600 | 2.6410 | 2.1712 | 2.6383 | |
Kiinan renminbi yuan | 0.495225 | 5.75 | 9.47 | 10.12 | 9.97 | 0.4629 | 0.5100 | 0.4300 | 0.5085 | |
Malesian ringgit | 0.813573 | 7.75 | 12.10 | 11.08 | 10.32 | 0.7489 | 0.8430 | 0.6841 | 0.8396 | |
Meksikon uusi peso | 0.177992 | 15.70 | 15.79 | 14.63 | 12.72 | 0.1595 | 0.1903 | 0.1433 | 0.1944 | |
Norjan kruunu | 0.323715 | 10.80 | 13.10 | 12.26 | 12.32 | 0.2943 | 0.3379 | 0.2654 | 0.3372 | |
Puolan zloty | 0.891820 | 9.12 | 10.96 | 11.05 | 11.75 | 0.8211 | 0.9248 | 0.7505 | 0.9223 | |
Ruotsin kruunu | 0.329977 | 8.09 | 10.82 | 11.41 | 10.87 | 0.3020 | 0.3391 | 0.2722 | 0.3328 | |
Saudi-Arabian rial | 0.957057 | 6.21 | 9.78 | 9.89 | 10.42 | 0.8917 | 0.9844 | 0.8241 | 0.9781 | |
Singaporen dollari | 2.683786 | 6.93 | 10.20 | 9.92 | 9.41 | 2.4818 | 2.7522 | 2.2661 | 2.7105 | |
Sveitsin frangi | 4.098434 | 8.65 | 10.79 | 11.63 | 10.76 | 3.7926 | 4.2710 | 3.5018 | 4.3017 | |
Taiwanin uusi dollari | 0.110984 | 5.98 | 9.54 | 9.78 | 9.76 | 0.1030 | 0.1135 | 0.0944 | 0.1116 | |
Tanskan kruunu | 0.510217 | 7.82 | 10.83 | 10.25 | 9.87 | 0.4728 | 0.5280 | 0.4355 | 0.5273 | |
Thaimaan baht | 0.105773 | 9.35 | 10.81 | 10.88 | 10.39 | 0.0978 | 0.1101 | 0.0901 | 0.1107 | |
Tsekin koruna | 0.151481 | 8.72 | 11.53 | 11.28 | 11.25 | 0.1397 | 0.1576 | 0.1282 | 0.1579 | |
Turkin liira | 0.103322 | 6.80 | 9.77 | 9.94 | 24.73 | 0.0946 | 0.1047 | 0.0845 | 0.1007 | |
Unkarin forintti | 0.009184 | 12.47 | 12.61 | 12.42 | 14.73 | 0.0083 | 0.0096 | 0.0075 | 0.0096 | |
Uuden-Seelannin dollari | 2.101357 | 8.91 | 10.86 | 10.67 | 10.62 | 1.9048 | 2.1399 | 1.6850 | 2.0614 | |
Yhdysvaltain dollari | 3.596220 | 6.27 | 9.64 | 9.83 | 10.39 | 3.3541 | 3.7009 | 3.1055 | 3.6825 |
Sivu päivitetty: 2024-12-07 10:18 Suomen aikaa (2024-12-07 08:18 UTC)