Volatiliteetti, % | 95%:n ennusteväli | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = JPY | 1 kk | 3 kk | 1 Vuosi | 3 Vuotta | 1 kk ala | 1 kk ylä | 3 kk ala | 3 kk ylä |
Australian dollari | 96.317039 | 9.19 | 9.40 | 10.29 | 10.67 | 90.2031 | 100.7327 | 84.8509 | 102.7321 | |
Brasilian real | 24.910406 | 19.87 | 16.24 | 14.21 | 15.14 | 22.1188 | 26.8105 | 19.7010 | 27.4908 | |
Chilen peso | 0.153950 | 12.12 | 11.90 | 14.24 | 17.47 | 0.1414 | 0.1637 | 0.1309 | 0.1686 | |
Englannin punta | 191.616010 | 8.46 | 8.23 | 8.78 | 9.46 | 181.5590 | 200.1297 | 173.3815 | 205.2381 | |
Etelä-Afrikan randi | 8.322746 | 11.17 | 10.86 | 12.39 | 13.28 | 7.6949 | 8.7767 | 7.1497 | 8.9793 | |
Etelä-Korean won | 0.105694 | 7.87 | 7.91 | 8.17 | 8.69 | 0.0990 | 0.1085 | 0.0920 | 0.1078 | |
Euro | 158.780468 | 8.36 | 7.86 | 8.12 | 8.78 | 150.1786 | 164.8241 | 142.5117 | 167.4355 | |
Hongkongin dollari | 19.297477 | 7.94 | 9.04 | 9.29 | 9.26 | 18.3584 | 20.2968 | 17.7068 | 21.0690 | |
Indonesian rupia | 0.009472 | 8.31 | 8.78 | 9.06 | 8.67 | 0.0090 | 0.0099 | 0.0086 | 0.0102 | |
Intian rupia | 1.772782 | 8.44 | 9.25 | 9.63 | 9.18 | 1.6780 | 1.8627 | 1.6063 | 1.9248 | |
Israelin sekeli | 41.749114 | 10.71 | 13.39 | 13.56 | 12.47 | 39.5156 | 45.6345 | 38.7838 | 49.7675 | |
Kanadan dollari | 106.449097 | 8.08 | 8.69 | 8.77 | 9.20 | 100.5100 | 110.8188 | 95.3294 | 112.8945 | |
Kiinan renminbi yuan | 20.675205 | 7.98 | 9.02 | 8.35 | 8.42 | 19.5751 | 21.5672 | 18.6594 | 22.0698 | |
Malesian ringgit | 33.965948 | 6.75 | 8.20 | 7.40 | 8.20 | 32.3861 | 35.2742 | 31.0819 | 36.0383 | |
Meksikon uusi peso | 7.431005 | 18.76 | 15.03 | 16.56 | 14.11 | 6.7197 | 8.1458 | 6.2079 | 8.6641 | |
Norjan kruunu | 13.514835 | 12.72 | 11.06 | 11.22 | 12.80 | 12.5500 | 14.3460 | 11.7796 | 14.8506 | |
Puolan zloty | 37.232700 | 11.16 | 8.86 | 9.90 | 12.07 | 35.0052 | 39.2464 | 33.2688 | 40.5567 | |
Ruotsin kruunu | 13.776242 | 10.43 | 9.18 | 9.63 | 11.06 | 12.8901 | 14.4148 | 12.1141 | 14.7023 | |
Saudi-Arabian rial | 39.956302 | 8.39 | 9.40 | 9.56 | 9.41 | 37.7873 | 41.9523 | 36.1124 | 43.2820 | |
Singaporen dollari | 112.045702 | 7.16 | 7.28 | 7.26 | 7.50 | 106.7026 | 115.9283 | 101.9923 | 117.7460 | |
Sveitsin frangi | 171.105985 | 6.69 | 7.68 | 6.98 | 7.87 | 163.4510 | 177.3473 | 157.0718 | 180.9160 | |
Taiwanin uusi dollari | 4.633476 | 7.91 | 8.31 | 8.56 | 8.42 | 4.3871 | 4.8230 | 4.1764 | 4.9210 | |
Tanskan kruunu | 21.301116 | 9.77 | 8.54 | 8.40 | 9.27 | 20.0701 | 22.2274 | 19.0087 | 22.6855 | |
Thaimaan baht | 4.415918 | 7.72 | 7.75 | 7.82 | 8.38 | 4.2178 | 4.6107 | 4.0715 | 4.7505 | |
Tsekin koruna | 6.324198 | 10.26 | 8.68 | 8.90 | 10.64 | 5.9461 | 6.6141 | 5.6234 | 6.7621 | |
Turkin liira | 4.313608 | 9.60 | 10.12 | 10.56 | 24.62 | 4.0002 | 4.4910 | 3.7019 | 4.5235 | |
Unkarin forintti | 0.383438 | 15.58 | 11.02 | 11.13 | 15.63 | 0.3505 | 0.4049 | 0.3209 | 0.4119 | |
Uuden-Seelannin dollari | 87.729785 | 6.95 | 7.81 | 8.93 | 9.70 | 82.3388 | 90.1413 | 76.8151 | 89.8566 | |
Yhdysvaltain dollari | 150.139000 | 8.00 | 9.11 | 9.48 | 9.34 | 142.2789 | 157.5024 | 136.2770 | 162.5124 |
Sivu päivitetty: 2024-12-07 10:18 Suomen aikaa (2024-12-07 08:18 UTC)