Muutos, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = ILS | 1 ILS = | 1 Päivä | 3 kk | 1 Vuosi | 3 Vuotta | 1 Vuosi | 3 Vuotta |
Australian dollari | 2.608235 | 0.383401 | +0.29 | +4.20 | +5.80 | +9.95 | 100.0 | 100.0 | |
Brasilian real | 0.694570 | 1.439740 | +0.13 | +2.62 | -7.53 | +14.70 | 30.4 | 59.3 | |
Chilen peso | 0.004144 | 241.290993 | -0.73 | +4.40 | -2.03 | +3.31 | 47.1 | 60.2 | |
Englannin punta | 5.013769 | 0.199451 | +0.74 | +5.34 | +6.43 | +12.29 | 95.0 | 98.1 | |
Etelä-Afrikan randi | 0.217930 | 4.588620 | +0.18 | +7.00 | +10.18 | +1.10 | 98.1 | 89.7 | |
Etelä-Korean won | 0.002858 | 349.955783 | +0.33 | +6.27 | +0.10 | +5.02 | 62.2 | 74.7 | |
Euro | 4.204346 | 0.237849 | +0.37 | +4.48 | +3.36 | +10.92 | 76.3 | 90.4 | |
Hongkongin dollari | 0.490754 | 2.037681 | +0.52 | +3.19 | -0.50 | +15.48 | 55.2 | 78.2 | |
Indonesian rupia | 0.000246 | 4067.037376 | +0.03 | +7.25 | -0.63 | +7.85 | 69.9 | 76.2 | |
Intian rupia | 0.045379 | 22.036445 | +0.50 | +2.09 | -2.18 | +4.73 | 41.1 | 58.5 | |
Japanin jeni | 0.025974 | 38.499650 | +0.55 | +12.51 | +0.07 | -10.62 | 75.9 | 55.3 | |
Kanadan dollari | 2.819448 | 0.354679 | +0.55 | +3.42 | +0.34 | +8.99 | 59.1 | 75.2 | |
Kiinan renminbi yuan | 0.542954 | 1.841778 | +0.50 | +5.95 | +2.58 | +7.72 | 77.7 | 83.7 | |
Malesian ringgit | 0.901664 | 1.109061 | +0.31 | +14.41 | +10.31 | +16.70 | 94.9 | 95.7 | |
Meksikon uusi peso | 0.197600 | 5.060737 | +1.60 | -3.75 | -7.09 | +25.68 | 32.3 | 68.0 | |
Norjan kruunu | 0.359250 | 2.783576 | +0.60 | +2.31 | +2.27 | -4.93 | 80.3 | 59.4 | |
Puolan zloty | 0.974098 | 1.026591 | +0.15 | +3.79 | +10.29 | +19.64 | 89.0 | 96.7 | |
Ruotsin kruunu | 0.369993 | 2.702751 | +0.44 | +4.60 | +5.74 | +0.09 | 95.0 | 94.4 | |
Saudi-Arabian rial | 1.014636 | 0.985575 | +0.38 | +2.57 | -1.46 | +17.82 | 48.5 | 75.5 | |
Singaporen dollari | 2.936058 | 0.340593 | +0.36 | +6.79 | +4.13 | +23.44 | 88.9 | 95.3 | |
Sveitsin frangi | 4.469616 | 0.223733 | +0.28 | +7.56 | +5.56 | +22.05 | 85.8 | 94.5 | |
Taiwanin uusi dollari | 0.118617 | 8.430502 | -0.14 | +3.67 | -0.85 | +2.53 | 54.9 | 62.1 | |
Tanskan kruunu | 0.563486 | 1.774667 | +0.43 | +4.43 | +3.29 | +10.60 | 76.6 | 90.5 | |
Thaimaan baht | 0.115316 | 8.671796 | +0.63 | +13.68 | +10.33 | +20.69 | 97.7 | 98.5 | |
Tsekin koruna | 0.165917 | 6.027118 | +0.40 | +3.93 | -0.30 | +10.82 | 61.5 | 80.8 | |
Turkin liira | 0.111239 | 8.989690 | +0.22 | -1.98 | -20.61 | -69.50 | 13.1 | 3.3 | |
Unkarin forintti | 0.010472 | 95.488242 | +0.45 | +2.29 | -0.26 | -0.24 | 47.5 | 79.1 | |
Uuden-Seelannin dollari | 2.364199 | 0.422976 | +0.08 | +3.98 | +3.05 | +5.20 | 91.3 | 95.3 | |
Yhdysvaltain dollari | 3.810710 | 0.262418 | +0.50 | +2.68 | -1.32 | +18.00 | 49.6 | 76.0 |
Sivu päivitetty: 2024-10-05 09:51 Suomen kesäaikaa (2024-10-05 06:51 UTC)