Muutos, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = KRW | 1 KRW = | 1 Päivä | 3 kk | 1 Vuosi | 3 Vuotta | 1 Vuosi | 3 Vuotta |
Australian dollari | 912.767021 | 0.001096 | -0.04 | -1.81 | +5.70 | +5.43 | 77.6 | 72.1 | |
Brasilian real | 243.068808 | 0.004114 | -0.19 | -3.49 | -7.65 | +10.41 | 20.9 | 52.8 | |
Chilen peso | 1.450347 | 0.689490 | -1.06 | -1.60 | -2.13 | -1.55 | 41.4 | 45.9 | |
Englannin punta | 1754.597401 | 0.000570 | +0.41 | -0.60 | +6.33 | +7.89 | 78.2 | 86.2 | |
Etelä-Afrikan randi | 76.266020 | 0.013112 | -0.15 | +0.68 | +10.07 | -3.73 | 86.6 | 56.3 | |
Euro | 1471.335232 | 0.000680 | +0.04 | -1.51 | +3.26 | +6.45 | 65.8 | 81.2 | |
Hongkongin dollari | 171.742213 | 0.005823 | +0.20 | -2.89 | -0.61 | +11.23 | 53.7 | 66.9 | |
Indonesian rupia | 0.086047 | 11.621575 | -0.30 | +1.43 | -0.74 | +3.22 | 58.5 | 44.7 | |
Intian rupia | 15.880773 | 0.062969 | +0.17 | -4.09 | -2.34 | -0.27 | 35.4 | 36.9 | |
Israelin sekeli | 349.955783 | 0.002858 | -0.33 | -6.27 | -0.10 | -5.02 | 37.8 | 25.3 | |
Japanin jeni | 9.089843 | 0.110013 | +0.22 | +5.54 | -0.04 | -17.50 | 56.6 | 26.9 | |
Kanadan dollari | 986.682253 | 0.001013 | +0.22 | -2.64 | +0.24 | +4.42 | 60.1 | 49.6 | |
Kiinan renminbi yuan | 190.009803 | 0.005263 | +0.17 | +0.04 | +2.48 | +3.09 | 84.9 | 56.0 | |
Malesian ringgit | 315.542400 | 0.003169 | -0.02 | +7.65 | +10.20 | +11.12 | 85.5 | 85.5 | |
Meksikon uusi peso | 69.151154 | 0.014461 | +1.27 | -9.44 | -7.18 | +19.67 | 16.3 | 55.9 | |
Norjan kruunu | 125.721666 | 0.007954 | +0.27 | -3.73 | +2.16 | -9.48 | 60.6 | 37.9 | |
Puolan zloty | 340.891197 | 0.002933 | -0.17 | -2.34 | +10.18 | +13.92 | 71.3 | 86.0 | |
Ruotsin kruunu | 129.481329 | 0.007723 | +0.11 | -1.58 | +5.63 | -4.69 | 76.8 | 59.6 | |
Saudi-Arabian rial | 355.077828 | 0.002816 | +0.05 | -3.49 | -1.56 | +12.19 | 44.0 | 63.0 | |
Singaporen dollari | 1027.490562 | 0.000973 | +0.03 | +0.49 | +4.03 | +17.54 | 85.6 | 94.0 | |
Sveitsin frangi | 1564.168097 | 0.000639 | -0.05 | +1.76 | +5.46 | +18.14 | 71.4 | 87.3 | |
Taiwanin uusi dollari | 41.510667 | 0.024090 | -0.47 | -2.45 | -0.95 | -2.37 | 41.6 | 21.3 | |
Tanskan kruunu | 197.195220 | 0.005071 | +0.10 | -1.56 | +3.18 | +6.12 | 66.0 | 80.7 | |
Thaimaan baht | 40.355629 | 0.024780 | +0.30 | +6.97 | +10.22 | +14.92 | 91.1 | 93.7 | |
Tsekin koruna | 58.063533 | 0.017223 | +0.07 | -2.09 | -0.41 | +6.34 | 41.6 | 58.9 | |
Turkin liira | 38.928572 | 0.025688 | -0.11 | -7.76 | -20.69 | -70.96 | 5.4 | 1.1 | |
Unkarin forintti | 3.664910 | 0.272858 | +0.12 | -3.84 | -0.37 | -5.28 | 24.5 | 62.9 | |
Uuden-Seelannin dollari | 827.364999 | 0.001209 | -0.25 | -2.16 | +2.95 | +0.17 | 70.2 | 70.2 | |
Yhdysvaltain dollari | 1333.580000 | 0.000750 | +0.17 | -3.38 | -1.42 | +12.36 | 45.9 | 63.2 |
Sivu päivitetty: 2024-10-05 09:51 Suomen kesäaikaa (2024-10-05 06:51 UTC)