Muutos, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = AUD | 1 AUD = | 1 Päivä | 3 kk | 1 Vuosi | 3 Vuotta | 1 Vuosi | 3 Vuotta |
Brasilian real | 0.266299 | 3.755180 | -0.16 | -1.62 | -12.40 | +5.56 | 9.7 | 40.5 | |
Chilen peso | 0.001589 | 629.343682 | -1.02 | +0.21 | -7.67 | -6.87 | 17.3 | 38.8 | |
Englannin punta | 1.922284 | 0.520215 | +0.45 | +1.21 | +0.67 | +2.67 | 53.0 | 81.0 | |
Etelä-Afrikan randi | 0.083555 | 11.968201 | -0.11 | +2.51 | +3.79 | -8.96 | 79.7 | 41.2 | |
Etelä-Korean won | 0.001096 | 912.767021 | +0.04 | +1.81 | -5.70 | -5.43 | 22.4 | 27.9 | |
Euro | 1.611950 | 0.620366 | +0.08 | +0.30 | -2.53 | +1.09 | 11.1 | 68.7 | |
Hongkongin dollari | 0.188156 | 5.314751 | +0.23 | -1.04 | -6.27 | +6.53 | 13.6 | 58.5 | |
Indonesian rupia | 0.000094 | 10607.790394 | -0.26 | +3.29 | -6.39 | -2.28 | 34.6 | 26.7 | |
Intian rupia | 0.017398 | 57.476233 | +0.21 | -2.19 | -7.86 | -5.69 | 9.2 | 13.7 | |
Israelin sekeli | 0.383401 | 2.608235 | -0.29 | -4.20 | -5.80 | -9.95 | 0.0 | 0.0 | |
Japanin jeni | 0.009959 | 100.416145 | +0.25 | +7.79 | -5.74 | -19.52 | 50.7 | 26.1 | |
Kanadan dollari | 1.080979 | 0.925087 | +0.26 | -0.81 | -5.48 | -1.06 | 14.0 | 27.5 | |
Kiinan renminbi yuan | 0.208169 | 4.803789 | +0.21 | +1.86 | -3.31 | -2.42 | 35.5 | 24.7 | |
Malesian ringgit | 0.345699 | 2.892692 | +0.02 | +9.60 | +3.91 | +5.09 | 82.9 | 84.3 | |
Meksikon uusi peso | 0.075760 | 13.199592 | +1.31 | -7.79 | -12.48 | +13.17 | 13.5 | 45.3 | |
Norjan kruunu | 0.137737 | 7.260221 | +0.31 | -1.99 | -3.67 | -14.40 | 13.8 | 10.7 | |
Puolan zloty | 0.373470 | 2.677590 | -0.14 | -0.57 | +3.90 | +7.73 | 41.3 | 81.0 | |
Ruotsin kruunu | 0.141856 | 7.049410 | +0.15 | +0.21 | -0.39 | -9.87 | 29.5 | 30.6 | |
Saudi-Arabian rial | 0.389013 | 2.570611 | +0.08 | -1.74 | -7.18 | +6.10 | 10.6 | 52.9 | |
Singaporen dollari | 1.125688 | 0.888346 | +0.07 | +2.31 | -1.91 | +11.15 | 37.2 | 78.3 | |
Sveitsin frangi | 1.713655 | 0.583548 | -0.01 | +3.63 | -0.26 | +15.52 | 40.2 | 74.9 | |
Taiwanin uusi dollari | 0.045478 | 21.988734 | -0.43 | -0.68 | -6.60 | -7.68 | 5.0 | 3.4 | |
Tanskan kruunu | 0.216041 | 4.628748 | +0.14 | +0.25 | -2.60 | +0.73 | 11.1 | 66.8 | |
Thaimaan baht | 0.044212 | 22.618085 | +0.34 | +8.91 | +3.93 | +8.68 | 86.2 | 90.1 | |
Tsekin koruna | 0.063613 | 15.720143 | +0.11 | -0.27 | -6.09 | +0.97 | 7.0 | 47.6 | |
Turkin liira | 0.042649 | 23.447226 | -0.07 | -6.09 | -25.21 | -72.53 | 3.2 | 0.7 | |
Unkarin forintti | 0.004015 | 249.055803 | +0.15 | -1.95 | -6.05 | -10.17 | 1.5 | 51.8 | |
Uuden-Seelannin dollari | 0.906436 | 1.103222 | -0.21 | -0.39 | -2.93 | -5.27 | 18.6 | 34.2 | |
Yhdysvaltain dollari | 1.461030 | 0.684449 | +0.21 | -1.63 | -7.04 | +6.26 | 12.2 | 53.5 |
Sivu päivitetty: 2024-10-05 09:51 Suomen kesäaikaa (2024-10-05 06:51 UTC)