Muutos, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = EUR | 1 EUR = | 1 Päivä | 3 kk | 1 Vuosi | 3 Vuotta | 1 Vuosi | 3 Vuotta |
Australian dollari | 0.620366 | 1.611950 | -0.08 | -0.30 | +2.53 | -1.09 | 88.9 | 31.3 | |
Brasilian real | 0.165203 | 6.053163 | -0.23 | -1.95 | -11.27 | +4.23 | 24.6 | 31.1 | |
Chilen peso | 0.000986 | 1014.470848 | -1.10 | -0.09 | -5.57 | -8.55 | 29.5 | 23.7 | |
Englannin punta | 1.192520 | 0.838560 | +0.37 | +0.90 | +3.28 | +1.56 | 85.1 | 80.1 | |
Etelä-Afrikan randi | 0.051835 | 19.292147 | -0.18 | +2.20 | +6.48 | -9.95 | 88.7 | 31.3 | |
Etelä-Korean won | 0.000680 | 1471.335232 | -0.04 | +1.51 | -3.26 | -6.45 | 34.2 | 18.8 | |
Hongkongin dollari | 0.116725 | 8.567115 | +0.16 | -1.34 | -3.84 | +5.39 | 29.9 | 30.0 | |
Indonesian rupia | 0.000058 | 17099.232767 | -0.34 | +2.98 | -3.96 | -3.34 | 47.6 | 18.8 | |
Intian rupia | 0.010793 | 92.648840 | +0.13 | -2.48 | -5.47 | -6.71 | 17.9 | 6.9 | |
Israelin sekeli | 0.237849 | 4.204346 | -0.37 | -4.48 | -3.36 | -10.92 | 23.7 | 9.6 | |
Japanin jeni | 0.006178 | 161.865852 | +0.18 | +7.47 | -3.29 | -20.39 | 64.1 | 23.6 | |
Kanadan dollari | 0.670603 | 1.491195 | +0.18 | -1.12 | -3.12 | -2.17 | 31.5 | 10.6 | |
Kiinan renminbi yuan | 0.129141 | 7.743470 | +0.13 | +1.53 | -0.81 | -3.59 | 75.8 | 25.2 | |
Malesian ringgit | 0.214460 | 4.662876 | -0.06 | +9.28 | +6.61 | +3.95 | 88.1 | 67.4 | |
Meksikon uusi peso | 0.046999 | 21.277089 | +1.23 | -8.07 | -10.20 | +11.95 | 19.0 | 43.6 | |
Norjan kruunu | 0.085447 | 11.703116 | +0.23 | -2.28 | -1.17 | -15.32 | 43.6 | 13.7 | |
Puolan zloty | 0.231688 | 4.316143 | -0.21 | -0.87 | +6.59 | +6.57 | 80.7 | 90.2 | |
Ruotsin kruunu | 0.088003 | 11.363300 | +0.07 | -0.09 | +2.19 | -10.84 | 58.7 | 27.3 | |
Saudi-Arabian rial | 0.241330 | 4.143698 | +0.01 | -2.03 | -4.77 | +4.95 | 21.1 | 27.1 | |
Singaporen dollari | 0.698339 | 1.431970 | -0.01 | +2.00 | +0.64 | +9.95 | 88.3 | 73.6 | |
Sveitsin frangi | 1.063094 | 0.940650 | -0.09 | +3.22 | +2.28 | +12.49 | 78.9 | 90.4 | |
Taiwanin uusi dollari | 0.028213 | 35.444750 | -0.51 | -0.98 | -4.17 | -8.67 | 16.9 | 6.1 | |
Tanskan kruunu | 0.134025 | 7.461313 | +0.06 | -0.05 | -0.07 | -0.36 | 28.8 | 17.8 | |
Thaimaan baht | 0.027428 | 36.459232 | +0.26 | +8.59 | +6.63 | +7.51 | 89.6 | 77.6 | |
Tsekin koruna | 0.039463 | 25.340091 | +0.03 | -0.57 | -3.79 | -0.12 | 9.8 | 19.6 | |
Turkin liira | 0.026458 | 37.795766 | -0.14 | -6.37 | -23.27 | -72.83 | 4.5 | 0.9 | |
Unkarin forintti | 0.002491 | 401.465620 | +0.08 | -2.24 | -3.61 | -11.14 | 1.2 | 34.7 | |
Uuden-Seelannin dollari | 0.562323 | 1.778339 | -0.29 | -0.68 | -0.41 | -6.29 | 62.9 | 22.3 | |
Yhdysvaltain dollari | 0.906374 | 1.103297 | +0.13 | -1.92 | -4.63 | +5.11 | 23.5 | 27.7 |
Sivu päivitetty: 2024-10-05 09:51 Suomen kesäaikaa (2024-10-05 06:51 UTC)