Muutos, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = IDR | 1 IDR = | 1 Päivä | 3 kk | 1 Vuosi | 3 Vuotta | 1 Vuosi | 3 Vuotta |
Australian dollari | 10607.790394 | 0.000094 | +0.26 | -3.29 | +6.39 | +2.28 | 65.4 | 73.3 | |
Brasilian real | 2824.842384 | 0.000354 | +0.10 | -4.99 | -6.86 | +7.43 | 20.7 | 49.5 | |
Chilen peso | 16.855322 | 0.059328 | -0.76 | -3.07 | -1.39 | -4.93 | 33.9 | 54.6 | |
Englannin punta | 20391.185305 | 0.000049 | +0.71 | -2.06 | +7.02 | +4.82 | 70.9 | 88.5 | |
Etelä-Afrikan randi | 886.331273 | 0.001128 | +0.15 | -0.76 | +10.88 | -6.84 | 74.4 | 59.0 | |
Etelä-Korean won | 11.621575 | 0.086047 | +0.30 | -1.43 | +0.74 | -3.22 | 41.5 | 55.3 | |
Euro | 17099.232767 | 0.000058 | +0.34 | -2.98 | +3.96 | +3.34 | 52.4 | 81.2 | |
Hongkongin dollari | 1995.915008 | 0.000501 | +0.49 | -4.38 | +0.13 | +8.28 | 33.8 | 64.0 | |
Intian rupia | 184.559598 | 0.005418 | +0.47 | -5.31 | -1.57 | -3.49 | 24.4 | 31.8 | |
Israelin sekeli | 4067.037376 | 0.000246 | -0.03 | -7.25 | +0.63 | -7.85 | 30.1 | 23.8 | |
Japanin jeni | 105.638296 | 0.009466 | +0.52 | +4.35 | +0.70 | -17.64 | 44.3 | 20.8 | |
Kanadan dollari | 11466.801817 | 0.000087 | +0.52 | -4.13 | +0.97 | +1.24 | 36.2 | 56.7 | |
Kiinan renminbi yuan | 2208.213174 | 0.000453 | +0.47 | -1.41 | +3.19 | -0.14 | 55.0 | 62.0 | |
Malesian ringgit | 3667.099669 | 0.000273 | +0.28 | +6.11 | +11.01 | +7.54 | 97.1 | 97.4 | |
Meksikon uusi peso | 803.645320 | 0.001244 | +1.57 | -10.73 | -6.50 | +15.81 | 19.5 | 51.7 | |
Norjan kruunu | 1461.083772 | 0.000684 | +0.57 | -5.11 | +2.91 | -12.40 | 39.0 | 37.5 | |
Puolan zloty | 3961.692621 | 0.000252 | +0.12 | -3.74 | +10.99 | +10.25 | 68.6 | 84.8 | |
Ruotsin kruunu | 1504.776977 | 0.000665 | +0.41 | -2.99 | +6.41 | -7.77 | 57.8 | 52.7 | |
Saudi-Arabian rial | 4126.563607 | 0.000242 | +0.34 | -4.87 | -0.84 | +8.57 | 28.3 | 60.9 | |
Singaporen dollari | 11941.058633 | 0.000084 | +0.33 | -0.95 | +4.79 | +13.75 | 64.4 | 84.0 | |
Sveitsin frangi | 18178.096861 | 0.000055 | +0.25 | +0.33 | +6.15 | +15.41 | 56.8 | 82.1 | |
Taiwanin uusi dollari | 482.419334 | 0.002073 | -0.17 | -3.85 | -0.22 | -5.52 | 25.8 | 19.7 | |
Tanskan kruunu | 2291.719037 | 0.000436 | +0.40 | -3.04 | +3.89 | +2.99 | 51.3 | 80.4 | |
Thaimaan baht | 468.995966 | 0.002132 | +0.60 | +5.44 | +11.03 | +11.22 | 98.8 | 99.2 | |
Tsekin koruna | 674.789704 | 0.001482 | +0.37 | -3.57 | +0.33 | +3.22 | 27.6 | 67.5 | |
Turkin liira | 452.411325 | 0.002210 | +0.19 | -9.08 | -20.10 | -71.89 | 8.8 | 1.7 | |
Unkarin forintti | 42.592023 | 0.023479 | +0.42 | -5.35 | +0.37 | -8.78 | 8.3 | 69.1 | |
Uuden-Seelannin dollari | 9615.284395 | 0.000104 | +0.05 | -3.56 | +3.70 | -3.06 | 46.9 | 65.8 | |
Yhdysvaltain dollari | 15498.300000 | 0.000065 | +0.47 | -4.76 | -0.69 | +8.74 | 29.7 | 61.6 |
Sivu päivitetty: 2024-10-05 09:51 Suomen kesäaikaa (2024-10-05 06:51 UTC)