n. | Currency | Currency | Volatility change, % |
---|---|---|---|
1 | SAR | USD | +107.81 |
2 | CNY | MYR | +76.26 |
3 | MYR | SGD | +68.87 |
4 | HKD | MYR | +60.39 |
5 | MYR | SAR | +60.05 |
6 | MYR | USD | +59.49 |
7 | CAD | MYR | +56.50 |
8 | MYR | TWD | +56.11 |
9 | KRW | MYR | +55.61 |
10 | JPY | MYR | +54.87 |
11 | INR | MYR | +52.98 |
12 | CHF | MYR | +45.41 |
13 | HKD | SAR | +44.60 |
14 | MYR | TRY | +44.04 |
15 | CNY | JPY | +43.72 |
16 | EUR | GBP | +43.65 |
17 | CAD | THB | +43.38 |
18 | MYR | THB | +39.67 |
19 | CAD | TWD | +39.53 |
20 | CHF | JPY | +38.08 |
21 | IDR | KRW | +37.15 |
22 | BRL | CAD | +35.91 |
23 | BRL | MXN | +34.86 |
24 | SAR | THB | +34.40 |
25 | THB | USD | +32.76 |
26 | INR | THB | +32.44 |
27 | CAD | GBP | +32.36 |
28 | DKK | GBP | +31.84 |
29 | IDR | TWD | +31.79 |
30 | BRL | INR | +31.75 |
31 | CAD | KRW | +31.70 |
32 | HKD | THB | +31.56 |
33 | CAD | JPY | +31.46 |
34 | INR | TWD | +31.00 |
35 | JPY | SGD | +30.84 |
36 | CAD | EUR | +30.67 |
37 | JPY | SAR | +29.71 |
38 | BRL | USD | +29.60 |
39 | BRL | SAR | +29.42 |
40 | JPY | USD | +28.93 |
41 | CAD | NOK | +28.91 |
42 | ILS | MYR | +28.53 |
43 | HKD | JPY | +28.41 |
44 | INR | JPY | +28.07 |
45 | BRL | HKD | +27.64 |
46 | CAD | DKK | +26.73 |
47 | TWD | USD | +26.59 |
48 | SAR | TWD | +26.36 |
49 | THB | TWD | +26.08 |
50 | CNY | THB | +26.01 |
51 | SGD | THB | +25.86 |
52 | JPY | TWD | +25.82 |
53 | NOK | NZD | +25.74 |
54 | BRL | THB | +24.75 |
55 | IDR | JPY | +24.73 |
56 | AUD | BRL | +24.56 |
57 | SGD | TWD | +23.82 |
58 | EUR | MYR | +22.97 |
59 | GBP | TWD | +22.90 |
60 | ILS | MXN | +22.23 |
61 | CAD | ILS | +21.79 |
62 | KRW | THB | +21.30 |
63 | BRL | IDR | +21.08 |
64 | HKD | TWD | +21.02 |
65 | BRL | SGD | +20.92 |
66 | JPY | TRY | +20.57 |
67 | AUD | NOK | +20.32 |
68 | THB | TRY | +20.22 |
69 | CAD | SGD | +19.79 |
70 | INR | KRW | +19.53 |
71 | BRL | TRY | +19.29 |
72 | BRL | NZD | +18.92 |
73 | MXN | THB | +18.84 |
74 | EUR | KRW | +18.40 |
75 | ILS | NOK | +18.15 |
76 | DKK | JPY | +18.05 |
77 | CAD | NZD | +17.70 |
78 | IDR | THB | +17.68 |
79 | JPY | NOK | +17.63 |
80 | SAR | SGD | +17.58 |
81 | GBP | MYR | +17.54 |
82 | EUR | JPY | +17.25 |
83 | CNY | TWD | +17.21 |
84 | CAD | SEK | +17.01 |
85 | GBP | SAR | +16.51 |
86 | IDR | NOK | +16.51 |
87 | DKK | MYR | +16.49 |
88 | ILS | JPY | +16.08 |
89 | EUR | THB | +16.04 |
90 | IDR | ILS | +15.79 |
91 | BRL | JPY | +15.63 |
92 | IDR | MXN | +15.59 |
93 | BRL | ILS | +15.55 |
94 | ILS | INR | +15.48 |
95 | CNY | KRW | +15.47 |
96 | GBP | ILS | +15.17 |
97 | BRL | GBP | +15.14 |
98 | KRW | SAR | +14.70 |
99 | HKD | IDR | +14.47 |
100 | GBP | USD | +14.46 |
101 | GBP | JPY | +14.41 |
102 | BRL | CNY | +14.29 |
103 | AUD | JPY | +14.27 |
104 | BRL | KRW | +14.22 |
105 | EUR | ILS | +14.18 |
106 | KRW | NOK | +14.10 |
107 | KRW | SGD | +13.83 |
108 | IDR | SAR | +13.80 |
109 | SGD | USD | +13.80 |
110 | ILS | SAR | +13.76 |
111 | GBP | INR | +13.48 |
112 | KRW | USD | +13.44 |
113 | BRL | TWD | +13.27 |
114 | JPY | NZD | +13.16 |
115 | DKK | ILS | +13.12 |
116 | DKK | KRW | +12.97 |
117 | ILS | USD | +12.81 |
118 | DKK | THB | +12.73 |
119 | HKD | ILS | +12.65 |
120 | IDR | USD | +12.59 |
121 | HKD | SGD | +12.42 |
122 | NOK | THB | +12.03 |
123 | CHF | EUR | +12.01 |
124 | HKD | USD | +12.00 |
125 | CZK | GBP | +11.92 |
126 | ILS | SGD | +11.89 |
127 | BRL | EUR | +11.63 |
128 | CAD | CZK | +11.54 |
129 | GBP | HKD | +11.44 |
130 | CZK | ILS | +11.34 |
131 | AUD | THB | +11.21 |
132 | NOK | TWD | +11.07 |
133 | BRL | ZAR | +11.03 |
134 | EUR | NOK | +11.01 |
135 | CNY | SGD | +10.84 |
136 | KRW | TWD | +10.55 |
137 | ILS | KRW | +10.23 |
138 | IDR | MYR | +10.22 |
139 | INR | NOK | +10.00 |
140 | NOK | SGD | +9.95 |
141 | INR | SGD | +9.86 |
142 | INR | SAR | +9.84 |
143 | BRL | MYR | +9.73 |
144 | CAD | IDR | +9.64 |
145 | JPY | KRW | +9.56 |
146 | MYR | NOK | +9.28 |
147 | EUR | SAR | +9.22 |
148 | NOK | SAR | +8.84 |
149 | CHF | DKK | +8.51 |
150 | JPY | SEK | +8.51 |
151 | MXN | NZD | +8.32 |
152 | NOK | USD | +8.02 |
153 | ILS | TWD | +8.00 |
154 | KRW | NZD | +7.77 |
155 | DKK | EUR | +7.43 |
156 | IDR | INR | +7.39 |
157 | HKD | KRW | +7.14 |
158 | KRW | TRY | +7.09 |
159 | BRL | NOK | +6.81 |
160 | EUR | USD | +6.57 |
161 | MXN | MYR | +6.54 |
162 | GBP | TRY | +6.54 |
163 | CZK | KRW | +6.35 |
164 | BRL | DKK | +6.24 |
165 | CZK | JPY | +6.09 |
166 | HKD | NOK | +5.84 |
167 | ILS | NZD | +5.69 |
168 | CAD | PLN | +5.53 |
169 | CAD | CHF | +5.46 |
170 | CZK | NOK | +5.20 |
171 | EUR | HKD | +5.03 |
172 | DKK | NOK | +4.98 |
173 | MXN | ZAR | +4.64 |
174 | ILS | TRY | +4.36 |
175 | BRL | HUF | +4.33 |
176 | DKK | SAR | +4.16 |
177 | HKD | INR | +4.02 |
178 | CHF | THB | +4.00 |
179 | AUD | MXN | +3.45 |
180 | GBP | THB | +3.43 |
181 | BRL | CHF | +3.15 |
182 | CHF | CZK | +2.92 |
183 | BRL | CZK | +2.76 |
184 | AUD | MYR | +2.71 |
185 | NOK | TRY | +2.65 |
186 | ILS | PLN | +2.48 |
187 | DKK | USD | +2.27 |
188 | GBP | KRW | +2.09 |
189 | EUR | INR | +2.03 |
190 | NZD | TWD | +1.92 |
191 | CHF | IDR | +1.78 |
192 | CNY | SAR | +1.57 |
193 | DKK | HKD | +1.01 |
194 | CNY | IDR | +0.98 |
195 | JPY | THB | +0.97 |
196 | IDR | TRY | +0.90 |
197 | HUF | ILS | +0.73 |
198 | GBP | SGD | +0.61 |
199 | IDR | SEK | +0.55 |
200 | CNY | EUR | +0.44 |
201 | CNY | GBP | +0.40 |
202 | CNY | ILS | +0.34 |
203 | CNY | NOK | +0.02 |
n. | Currency | Currency | Volatility change, % |
---|---|---|---|
1 | SEK | ZAR | -49.44 |
2 | AUD | CLP | -43.25 |
3 | CHF | ZAR | -42.73 |
4 | CLP | NZD | -40.84 |
5 | AUD | CNY | -40.64 |
6 | CNY | TRY | -40.35 |
7 | PLN | ZAR | -40.04 |
8 | SAR | TRY | -39.36 |
9 | CLP | KRW | -39.36 |
10 | CZK | EUR | -39.09 |
11 | TRY | USD | -38.54 |
12 | CLP | PLN | -37.93 |
13 | CZK | DKK | -37.88 |
14 | DKK | PLN | -37.82 |
15 | CLP | EUR | -36.67 |
16 | CLP | DKK | -36.59 |
17 | CLP | TWD | -36.57 |
18 | DKK | ZAR | -36.02 |
19 | NZD | ZAR | -35.76 |
20 | CLP | HUF | -35.70 |
21 | CLP | SEK | -35.63 |
22 | CLP | SGD | -35.56 |
23 | AUD | TRY | -35.51 |
24 | PLN | SEK | -35.39 |
25 | CZK | PLN | -35.25 |
26 | HUF | PLN | -34.98 |
27 | CLP | ZAR | -34.72 |
28 | CLP | CZK | -33.48 |
29 | CZK | ZAR | -32.99 |
30 | AUD | HKD | -32.91 |
31 | AUD | INR | -32.90 |
32 | HUF | ZAR | -32.61 |
33 | HKD | TRY | -32.27 |
34 | AUD | USD | -32.20 |
35 | SGD | ZAR | -31.71 |
36 | CLP | IDR | -31.61 |
37 | CHF | CLP | -31.57 |
38 | AUD | SAR | -31.43 |
39 | CLP | GBP | -31.38 |
40 | CZK | HUF | -31.18 |
41 | AUD | SGD | -30.66 |
42 | SEK | TWD | -30.63 |
43 | CAD | CLP | -30.50 |
44 | TWD | ZAR | -29.61 |
45 | CLP | INR | -29.59 |
46 | EUR | ZAR | -29.58 |
47 | CLP | SAR | -29.57 |
48 | CLP | HKD | -29.35 |
49 | GBP | ZAR | -29.17 |
50 | INR | TRY | -29.11 |
51 | CLP | CNY | -28.81 |
52 | CLP | USD | -28.63 |
53 | CNY | ZAR | -27.90 |
54 | DKK | HUF | -27.70 |
55 | CLP | TRY | -27.47 |
56 | CLP | MYR | -27.09 |
57 | THB | ZAR | -27.01 |
58 | PLN | SGD | -25.55 |
59 | EUR | HUF | -25.18 |
60 | CLP | NOK | -24.79 |
61 | AUD | IDR | -24.54 |
62 | HUF | SGD | -24.47 |
63 | CAD | CNY | -24.42 |
64 | HUF | MYR | -24.41 |
65 | HUF | SEK | -24.31 |
66 | HUF | NZD | -24.15 |
67 | NZD | PLN | -23.86 |
68 | HUF | IDR | -23.42 |
69 | EUR | PLN | -23.38 |
70 | CLP | MXN | -23.24 |
71 | AUD | ZAR | -22.95 |
72 | CAD | TRY | -22.92 |
73 | PLN | TWD | -22.85 |
74 | TRY | ZAR | -22.69 |
75 | CLP | THB | -22.36 |
76 | CLP | ILS | -21.89 |
77 | CZK | SGD | -21.00 |
78 | HUF | THB | -20.80 |
79 | AUD | HUF | -20.67 |
80 | CHF | PLN | -20.00 |
81 | AUD | CHF | -20.00 |
82 | CHF | SEK | -19.98 |
83 | NZD | SGD | -19.62 |
84 | CNY | SEK | -19.37 |
85 | CHF | TWD | -19.36 |
86 | HKD | ZAR | -19.32 |
87 | CZK | IDR | -19.11 |
88 | IDR | PLN | -19.10 |
89 | CAD | USD | -18.91 |
90 | KRW | ZAR | -18.83 |
91 | CZK | NZD | -18.66 |
92 | CLP | JPY | -18.40 |
93 | IDR | ZAR | -18.29 |
94 | CHF | KRW | -18.07 |
95 | INR | ZAR | -17.96 |
96 | AUD | DKK | -17.69 |
97 | SAR | ZAR | -17.55 |
98 | AUD | NZD | -17.33 |
99 | CNY | PLN | -17.32 |
100 | USD | ZAR | -17.24 |
101 | CHF | TRY | -17.14 |
102 | CAD | INR | -17.10 |
103 | SEK | SGD | -17.01 |
104 | CAD | HKD | -16.71 |
105 | IDR | NZD | -16.64 |
106 | CNY | INR | -16.63 |
107 | CHF | MXN | -16.49 |
108 | HUF | TWD | -16.43 |
109 | NOK | ZAR | -15.63 |
110 | SEK | TRY | -15.53 |
111 | AUD | PLN | -15.46 |
112 | CNY | HUF | -15.45 |
113 | AUD | EUR | -15.44 |
114 | GBP | HUF | -15.41 |
115 | DKK | SEK | -15.30 |
116 | CNY | NZD | -15.25 |
117 | AUD | GBP | -15.21 |
118 | CAD | ZAR | -15.21 |
119 | BRL | CLP | -14.11 |
120 | CAD | SAR | -14.10 |
121 | MYR | PLN | -14.08 |
122 | SEK | THB | -13.65 |
123 | AUD | CZK | -13.63 |
124 | KRW | SEK | -13.40 |
125 | DKK | NZD | -13.34 |
126 | HUF | JPY | -13.32 |
127 | CHF | NZD | -12.97 |
128 | CHF | HKD | -12.80 |
129 | GBP | SEK | -12.80 |
130 | MYR | NZD | -12.62 |
131 | GBP | PLN | -12.32 |
132 | EUR | NZD | -12.32 |
133 | MYR | ZAR | -12.24 |
134 | NOK | PLN | -12.22 |
135 | AUD | TWD | -12.21 |
136 | MXN | SEK | -12.19 |
137 | CNY | MXN | -12.11 |
138 | CZK | TWD | -12.00 |
139 | HUF | NOK | -11.86 |
140 | HKD | MXN | -11.65 |
141 | PLN | TRY | -11.55 |
142 | DKK | SGD | -11.01 |
143 | HKD | SEK | -10.91 |
144 | MXN | USD | -10.85 |
145 | CZK | MYR | -10.35 |
146 | DKK | TWD | -9.97 |
147 | CZK | SEK | -9.90 |
148 | CHF | USD | -9.85 |
149 | AUD | SEK | -9.83 |
150 | MXN | SAR | -9.79 |
151 | BRL | PLN | -9.53 |
152 | CHF | CNY | -9.49 |
153 | HKD | PLN | -9.24 |
154 | INR | USD | -9.21 |
155 | SEK | USD | -9.11 |
156 | CHF | INR | -8.93 |
157 | MXN | TRY | -8.82 |
158 | CNY | USD | -8.74 |
159 | JPY | ZAR | -8.73 |
160 | PLN | THB | -8.67 |
161 | GBP | NZD | -8.46 |
162 | CNY | HKD | -8.39 |
163 | GBP | IDR | -8.34 |
164 | DKK | TRY | -8.30 |
165 | CHF | SGD | -8.24 |
166 | BRL | SEK | -8.18 |
167 | INR | PLN | -8.16 |
168 | NZD | TRY | -8.15 |
169 | HUF | INR | -8.15 |
170 | CHF | HUF | -8.14 |
171 | INR | SEK | -8.14 |
172 | PLN | SAR | -8.10 |
173 | PLN | USD | -7.94 |
174 | KRW | PLN | -7.94 |
175 | INR | MXN | -7.88 |
176 | SAR | SEK | -7.85 |
177 | CHF | SAR | -7.75 |
178 | DKK | IDR | -7.52 |
179 | ILS | ZAR | -7.26 |
180 | EUR | MXN | -7.13 |
181 | SGD | TRY | -7.12 |
182 | TRY | TWD | -7.06 |
183 | HUF | KRW | -7.04 |
184 | HUF | TRY | -6.99 |
185 | CNY | CZK | -6.88 |
186 | HKD | HUF | -6.77 |
187 | JPY | MXN | -6.76 |
188 | HKD | NZD | -6.69 |
189 | EUR | IDR | -6.54 |
190 | DKK | MXN | -6.46 |
191 | KRW | MXN | -6.32 |
192 | HUF | USD | -6.08 |
193 | AUD | CAD | -6.04 |
194 | MXN | NOK | -5.98 |
195 | NZD | THB | -5.78 |
196 | CZK | MXN | -5.74 |
197 | CZK | INR | -5.57 |
198 | HUF | SAR | -5.53 |
199 | CZK | TRY | -5.50 |
200 | CNY | DKK | -5.44 |
201 | EUR | SGD | -5.42 |
202 | EUR | TRY | -5.21 |
203 | JPY | PLN | -5.10 |
204 | AUD | KRW | -5.02 |
205 | MXN | SGD | -4.91 |
206 | NZD | USD | -4.79 |
207 | INR | NZD | -4.77 |
208 | EUR | TWD | -4.72 |
209 | EUR | SEK | -4.63 |
210 | CHF | NOK | -4.56 |
211 | MYR | SEK | -4.04 |
212 | NZD | SAR | -3.90 |
213 | CHF | ILS | -3.78 |
214 | NZD | SEK | -3.66 |
215 | ILS | SEK | -3.57 |
216 | NOK | SEK | -3.50 |
217 | CAD | MXN | -3.46 |
218 | CZK | HKD | -3.41 |
219 | CZK | THB | -2.74 |
220 | CHF | GBP | -2.18 |
221 | CZK | USD | -1.87 |
222 | MXN | TWD | -1.58 |
223 | IDR | SGD | -1.37 |
224 | GBP | NOK | -1.27 |
225 | HUF | MXN | -1.15 |
226 | MXN | PLN | -1.10 |
227 | GBP | MXN | -0.96 |
228 | AUD | ILS | -0.87 |
229 | DKK | INR | -0.67 |
230 | CZK | SAR | -0.48 |
231 | CAD | HUF | -0.36 |
232 | ILS | THB | -0.23 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)