n. | Currency | Currency | Volatility change, % |
---|---|---|---|
1 | SAR | USD | +121.80 |
2 | DKK | EUR | +69.99 |
3 | CAD | DKK | +63.89 |
4 | CAD | EUR | +61.23 |
5 | BRL | THB | +60.91 |
6 | BRL | GBP | +60.54 |
7 | BRL | CAD | +59.97 |
8 | BRL | NZD | +58.72 |
9 | CAD | HUF | +57.03 |
10 | BRL | EUR | +56.08 |
11 | AUD | BRL | +55.68 |
12 | CAD | PLN | +55.35 |
13 | BRL | CLP | +55.06 |
14 | BRL | PLN | +52.92 |
15 | EUR | HUF | +52.52 |
16 | BRL | CZK | +52.08 |
17 | BRL | TWD | +52.07 |
18 | HKD | SAR | +51.65 |
19 | BRL | KRW | +51.01 |
20 | CAD | CZK | +50.28 |
21 | BRL | SGD | +49.82 |
22 | GBP | HUF | +49.68 |
23 | HUF | MYR | +49.14 |
24 | BRL | MXN | +48.69 |
25 | BRL | DKK | +48.45 |
26 | HUF | THB | +47.96 |
27 | BRL | IDR | +47.02 |
28 | HUF | SAR | +46.26 |
29 | HUF | INR | +45.45 |
30 | BRL | MYR | +45.10 |
31 | HUF | USD | +44.82 |
32 | HKD | HUF | +44.61 |
33 | HUF | TRY | +43.04 |
34 | BRL | CNY | +42.82 |
35 | BRL | USD | +42.68 |
36 | BRL | INR | +42.67 |
37 | DKK | SAR | +42.40 |
38 | HUF | KRW | +42.12 |
39 | HUF | TWD | +41.81 |
40 | BRL | HKD | +40.51 |
41 | DKK | SGD | +40.40 |
42 | CLP | MXN | +40.28 |
43 | BRL | NOK | +40.23 |
44 | HUF | JPY | +39.97 |
45 | BRL | JPY | +39.86 |
46 | HUF | SGD | +39.69 |
47 | BRL | ZAR | +39.64 |
48 | BRL | HUF | +39.04 |
49 | CZK | HUF | +38.49 |
50 | BRL | SAR | +38.49 |
51 | BRL | CHF | +38.03 |
52 | DKK | HKD | +37.89 |
53 | DKK | USD | +37.61 |
54 | EUR | SAR | +37.24 |
55 | CAD | GBP | +37.21 |
56 | CZK | SAR | +36.86 |
57 | DKK | INR | +36.45 |
58 | HUF | IDR | +36.33 |
59 | HUF | NZD | +36.21 |
60 | CLP | HUF | +35.88 |
61 | SAR | SGD | +35.74 |
62 | DKK | TWD | +35.23 |
63 | CNY | HUF | +34.90 |
64 | DKK | HUF | +34.83 |
65 | BRL | TRY | +34.77 |
66 | EUR | SGD | +33.56 |
67 | CAD | SGD | +33.34 |
68 | KRW | TWD | +33.26 |
69 | INR | MXN | +33.12 |
70 | MXN | SAR | +33.06 |
71 | CZK | HKD | +32.86 |
72 | CZK | USD | +32.80 |
73 | CNY | DKK | +32.72 |
74 | BRL | SEK | +32.70 |
75 | DKK | KRW | +32.21 |
76 | PLN | SAR | +31.99 |
77 | CZK | INR | +31.85 |
78 | MXN | USD | +31.80 |
79 | EUR | HKD | +31.67 |
80 | EUR | USD | +31.56 |
81 | PLN | TRY | +31.07 |
82 | KRW | PLN | +30.89 |
83 | DKK | GBP | +30.18 |
84 | DKK | MYR | +29.57 |
85 | HKD | MXN | +29.56 |
86 | INR | SGD | +29.25 |
87 | DKK | TRY | +28.85 |
88 | CZK | TRY | +28.82 |
89 | HUF | PLN | +28.80 |
90 | EUR | INR | +28.77 |
91 | INR | PLN | +28.57 |
92 | NOK | THB | +28.17 |
93 | PLN | USD | +27.73 |
94 | CZK | KRW | +27.56 |
95 | CLP | NOK | +27.49 |
96 | KRW | THB | +27.24 |
97 | CHF | HUF | +26.81 |
98 | HKD | PLN | +26.80 |
99 | HKD | SGD | +26.10 |
100 | MXN | TRY | +26.07 |
101 | INR | SAR | +25.45 |
102 | NZD | PLN | +25.00 |
103 | MXN | TWD | +24.93 |
104 | KRW | MXN | +24.88 |
105 | SGD | USD | +24.53 |
106 | DKK | THB | +24.45 |
107 | AUD | CLP | +24.44 |
108 | AUD | HUF | +24.29 |
109 | CNY | SAR | +24.23 |
110 | AUD | PLN | +22.78 |
111 | GBP | PLN | +22.66 |
112 | CZK | SGD | +22.56 |
113 | CNY | EUR | +22.46 |
114 | GBP | INR | +22.34 |
115 | EUR | TRY | +22.28 |
116 | CAD | MXN | +22.22 |
117 | PLN | TWD | +21.52 |
118 | GBP | SAR | +21.37 |
119 | CNY | CZK | +21.09 |
120 | CZK | TWD | +20.50 |
121 | PLN | SGD | +20.50 |
122 | EUR | KRW | +20.42 |
123 | EUR | TWD | +20.12 |
124 | CLP | DKK | +19.98 |
125 | CAD | SEK | +19.87 |
126 | SGD | TWD | +19.77 |
127 | MXN | MYR | +19.58 |
128 | CLP | SEK | +19.46 |
129 | NOK | NZD | +19.23 |
130 | CAD | INR | +18.67 |
131 | CLP | NZD | +18.58 |
132 | CZK | MYR | +18.58 |
133 | CNY | MXN | +18.28 |
134 | CZK | GBP | +18.22 |
135 | INR | ZAR | +18.01 |
136 | MYR | PLN | +17.96 |
137 | GBP | USD | +17.83 |
138 | PLN | THB | +17.83 |
139 | CAD | SAR | +17.70 |
140 | IDR | PLN | +17.40 |
141 | IDR | MXN | +17.39 |
142 | KRW | MYR | +17.32 |
143 | NOK | TWD | +17.28 |
144 | KRW | SGD | +17.17 |
145 | CAD | NOK | +17.15 |
146 | GBP | KRW | +16.97 |
147 | CAD | KRW | +16.94 |
148 | GBP | TWD | +16.71 |
149 | CAD | ZAR | +16.60 |
150 | DKK | IDR | +16.48 |
151 | AUD | THB | +16.44 |
152 | BRL | ILS | +16.37 |
153 | MXN | THB | +16.31 |
154 | DKK | JPY | +16.28 |
155 | CLP | ZAR | +16.26 |
156 | CLP | PLN | +16.16 |
157 | TRY | ZAR | +15.96 |
158 | GBP | HKD | +15.88 |
159 | CNY | PLN | +15.85 |
160 | GBP | THB | +15.60 |
161 | SAR | ZAR | +15.46 |
162 | CZK | JPY | +15.26 |
163 | CAD | CLP | +15.06 |
164 | GBP | NOK | +15.00 |
165 | SAR | THB | +14.63 |
166 | CZK | NZD | +14.53 |
167 | USD | ZAR | +14.34 |
168 | AUD | CZK | +14.21 |
169 | GBP | ZAR | +13.88 |
170 | GBP | MXN | +13.88 |
171 | KRW | NOK | +13.57 |
172 | SEK | THB | +13.45 |
173 | AUD | TWD | +13.39 |
174 | JPY | NOK | +13.38 |
175 | IDR | INR | +13.30 |
176 | JPY | MXN | +13.27 |
177 | KRW | SEK | +13.14 |
178 | CAD | THB | +13.13 |
179 | CLP | CZK | +13.05 |
180 | JPY | PLN | +12.75 |
181 | MYR | NOK | +12.73 |
182 | SAR | TWD | +12.50 |
183 | CLP | GBP | +12.35 |
184 | CLP | EUR | +12.25 |
185 | HKD | ZAR | +12.08 |
186 | MXN | SGD | +11.93 |
187 | INR | NOK | +11.62 |
188 | IDR | KRW | +11.54 |
189 | CNY | HKD | +11.47 |
190 | MXN | NZD | +11.39 |
191 | EUR | MXN | +11.31 |
192 | NZD | TWD | +11.27 |
193 | AUD | EUR | +11.23 |
194 | NZD | THB | +11.12 |
195 | CLP | TRY | +10.55 |
196 | CLP | SAR | +10.48 |
197 | EUR | NOK | +10.41 |
198 | KRW | ZAR | +10.39 |
199 | DKK | NZD | +10.33 |
200 | IDR | SAR | +10.22 |
201 | NOK | SAR | +10.10 |
202 | CAD | USD | +9.95 |
203 | NZD | ZAR | +9.46 |
204 | HKD | THB | +9.32 |
205 | TWD | ZAR | +9.32 |
206 | CLP | INR | +9.28 |
207 | NZD | SEK | +9.22 |
208 | NOK | PLN | +9.17 |
209 | INR | THB | +9.07 |
210 | SGD | THB | +9.06 |
211 | CNY | SGD | +9.03 |
212 | CAD | CNY | +8.94 |
213 | AUD | CAD | +8.74 |
214 | NOK | USD | +8.60 |
215 | CNY | USD | +8.53 |
216 | THB | USD | +8.45 |
217 | CAD | HKD | +8.29 |
218 | JPY | SEK | +8.27 |
219 | CLP | SGD | +8.23 |
220 | EUR | IDR | +7.90 |
221 | CLP | KRW | +7.86 |
222 | CAD | TWD | +7.85 |
223 | CZK | IDR | +7.82 |
224 | MYR | SGD | +7.82 |
225 | CZK | NOK | +7.80 |
226 | EUR | MYR | +7.67 |
227 | AUD | DKK | +7.36 |
228 | ILS | MXN | +7.32 |
229 | HKD | NOK | +7.30 |
230 | CLP | HKD | +7.12 |
231 | AUD | INR | +7.06 |
232 | CLP | USD | +6.81 |
233 | THB | TRY | +6.76 |
234 | CAD | IDR | +6.52 |
235 | EUR | GBP | +6.51 |
236 | IDR | USD | +6.51 |
237 | CHF | MXN | +6.31 |
238 | CLP | IDR | +5.72 |
239 | CHF | SAR | +5.62 |
240 | NOK | TRY | +5.56 |
241 | CNY | INR | +5.43 |
242 | SAR | SEK | +5.26 |
243 | GBP | IDR | +5.10 |
244 | AUD | GBP | +5.06 |
245 | AUD | SAR | +4.98 |
246 | SEK | TRY | +4.86 |
247 | SGD | TRY | +4.40 |
248 | HKD | IDR | +4.34 |
249 | MYR | SAR | +4.14 |
250 | GBP | SGD | +3.82 |
251 | MXN | PLN | +3.72 |
252 | AUD | MXN | +3.52 |
253 | KRW | NZD | +3.48 |
254 | AUD | USD | +3.31 |
255 | AUD | KRW | +3.16 |
256 | EUR | JPY | +3.05 |
257 | IDR | TRY | +3.00 |
258 | IDR | TWD | +2.89 |
259 | IDR | NOK | +2.61 |
260 | CNY | NOK | +2.59 |
261 | SEK | USD | +2.51 |
262 | CAD | MYR | +2.40 |
263 | CZK | MXN | +2.25 |
264 | CNY | GBP | +2.25 |
265 | PLN | ZAR | +2.07 |
266 | CAD | CHF | +2.03 |
267 | NOK | ZAR | +2.01 |
268 | INR | SEK | +1.86 |
269 | CHF | CNY | +1.84 |
270 | AUD | TRY | +1.54 |
271 | EUR | PLN | +1.53 |
272 | HKD | SEK | +1.37 |
273 | NOK | SEK | +1.33 |
274 | DKK | MXN | +1.28 |
275 | HKD | TWD | +1.28 |
276 | INR | NZD | +1.19 |
277 | EUR | ZAR | +1.07 |
278 | AUD | NZD | +0.99 |
279 | CZK | THB | +0.75 |
280 | GBP | TRY | +0.66 |
281 | CNY | ZAR | +0.59 |
282 | SEK | TWD | +0.47 |
283 | HUF | ILS | +0.38 |
284 | AUD | HKD | +0.19 |
n. | Currency | Currency | Volatility change, % |
---|---|---|---|
1 | HKD | USD | -44.97 |
2 | CZK | PLN | -43.31 |
3 | CNY | ILS | -43.18 |
4 | ILS | INR | -41.58 |
5 | ILS | TWD | -38.84 |
6 | HKD | TRY | -38.03 |
7 | HKD | ILS | -37.77 |
8 | TRY | USD | -37.52 |
9 | ILS | SAR | -37.17 |
10 | ILS | USD | -36.26 |
11 | SAR | TRY | -35.46 |
12 | ILS | KRW | -31.93 |
13 | CHF | EUR | -31.64 |
14 | ILS | TRY | -31.63 |
15 | INR | TRY | -30.40 |
16 | MXN | NOK | -30.26 |
17 | ILS | SGD | -30.16 |
18 | EUR | ILS | -30.12 |
19 | ILS | MYR | -30.03 |
20 | ILS | SEK | -29.11 |
21 | GBP | ILS | -27.69 |
22 | CHF | ILS | -25.62 |
23 | CHF | NZD | -24.26 |
24 | IDR | ILS | -23.92 |
25 | DKK | ILS | -23.65 |
26 | CZK | ILS | -22.68 |
27 | IDR | SGD | -22.62 |
28 | JPY | NZD | -22.23 |
29 | CNY | TRY | -21.96 |
30 | DKK | SEK | -21.51 |
31 | ILS | JPY | -21.02 |
32 | DKK | PLN | -20.48 |
33 | CHF | MYR | -20.05 |
34 | NZD | SGD | -19.84 |
35 | AUD | ILS | -19.77 |
36 | IDR | MYR | -19.10 |
37 | HKD | INR | -18.97 |
38 | CAD | ILS | -18.33 |
39 | CNY | IDR | -18.31 |
40 | KRW | TRY | -18.28 |
41 | CHF | GBP | -18.06 |
42 | ILS | PLN | -17.50 |
43 | HKD | KRW | -17.18 |
44 | KRW | USD | -17.17 |
45 | ILS | NZD | -16.53 |
46 | MYR | TWD | -16.35 |
47 | CNY | TWD | -16.25 |
48 | KRW | SAR | -16.23 |
49 | JPY | USD | -15.64 |
50 | AUD | SGD | -15.50 |
51 | PLN | SEK | -15.04 |
52 | CHF | SGD | -15.04 |
53 | CLP | JPY | -14.92 |
54 | HKD | JPY | -14.52 |
55 | IDR | ZAR | -14.27 |
56 | ILS | THB | -14.12 |
57 | INR | KRW | -14.00 |
58 | CHF | IDR | -13.99 |
59 | HUF | MXN | -13.74 |
60 | MYR | THB | -13.65 |
61 | AUD | CHF | -13.59 |
62 | AUD | IDR | -13.46 |
63 | CHF | THB | -13.43 |
64 | HUF | NOK | -13.32 |
65 | CNY | KRW | -13.28 |
66 | GBP | NZD | -12.69 |
67 | INR | JPY | -12.43 |
68 | JPY | SAR | -12.28 |
69 | CAD | TRY | -12.13 |
70 | ILS | NOK | -11.88 |
71 | CLP | THB | -11.46 |
72 | MYR | NZD | -11.29 |
73 | CHF | DKK | -11.21 |
74 | CHF | CZK | -11.03 |
75 | SEK | SGD | -10.95 |
76 | AUD | JPY | -10.64 |
77 | CAD | NZD | -9.92 |
78 | CHF | PLN | -9.91 |
79 | JPY | ZAR | -9.89 |
80 | MXN | SEK | -9.87 |
81 | CHF | SEK | -9.73 |
82 | CLP | MYR | -9.59 |
83 | CNY | NZD | -9.49 |
84 | GBP | MYR | -9.33 |
85 | CZK | DKK | -9.05 |
86 | JPY | TRY | -9.05 |
87 | JPY | MYR | -8.79 |
88 | CHF | ZAR | -8.74 |
89 | IDR | JPY | -8.29 |
90 | SEK | ZAR | -8.27 |
91 | AUD | CNY | -8.12 |
92 | CAD | JPY | -7.85 |
93 | CZK | EUR | -7.80 |
94 | SGD | ZAR | -7.64 |
95 | JPY | TWD | -7.59 |
96 | INR | USD | -7.50 |
97 | IDR | SEK | -7.43 |
98 | THB | TWD | -7.17 |
99 | HKD | NZD | -7.14 |
100 | NZD | TRY | -7.07 |
101 | EUR | SEK | -6.99 |
102 | CNY | THB | -6.71 |
103 | IDR | NZD | -6.59 |
104 | CNY | SEK | -6.39 |
105 | CZK | SEK | -6.00 |
106 | CNY | MYR | -5.91 |
107 | CZK | ZAR | -5.60 |
108 | AUD | ZAR | -5.48 |
109 | ILS | ZAR | -5.35 |
110 | NZD | USD | -5.34 |
111 | MYR | TRY | -5.07 |
112 | MXN | ZAR | -5.04 |
113 | CLP | TWD | -5.01 |
114 | IDR | THB | -4.91 |
115 | CHF | KRW | -4.55 |
116 | CNY | JPY | -4.44 |
117 | CHF | TWD | -4.40 |
118 | CHF | CLP | -4.34 |
119 | CHF | JPY | -4.10 |
120 | MYR | SEK | -4.09 |
121 | CHF | TRY | -4.04 |
122 | JPY | KRW | -3.77 |
123 | GBP | JPY | -3.71 |
124 | AUD | SEK | -3.54 |
125 | DKK | NOK | -3.46 |
126 | DKK | ZAR | -3.45 |
127 | GBP | SEK | -2.91 |
128 | CHF | INR | -2.89 |
129 | TRY | TWD | -2.75 |
130 | INR | MYR | -2.74 |
131 | HUF | ZAR | -2.72 |
132 | MYR | USD | -2.64 |
133 | THB | ZAR | -2.58 |
134 | AUD | NOK | -2.55 |
135 | HUF | SEK | -2.46 |
136 | NZD | SAR | -2.37 |
137 | CLP | CNY | -1.93 |
138 | HKD | MYR | -1.83 |
139 | CHF | USD | -1.79 |
140 | INR | TWD | -1.78 |
141 | NOK | SGD | -1.75 |
142 | CHF | HKD | -1.69 |
143 | CLP | ILS | -1.61 |
144 | EUR | NZD | -1.38 |
145 | JPY | SGD | -1.32 |
146 | JPY | THB | -1.31 |
147 | EUR | THB | -1.24 |
148 | CHF | NOK | -1.05 |
149 | AUD | MYR | -0.48 |
150 | MYR | ZAR | -0.28 |
151 | TWD | USD | -0.03 |
Page updated: 2024-12-07 03:18 EST (2024-12-07 08:18 UTC)